Usage Statistics for kahrslaw.com

Summary Period: January 2018
Generated 01-Feb-2018 02:23 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 19201
Total Files 17007
Total Pages 3786
Total Visits 632
Total KBytes 988431
Total Unique Sites 4302
Total Unique URLs 104
Total Unique Referrers 453
Total Unique User Agents 1390
. Avg Max
Hits per Hour 25 213
Hits per Day 619 1210
Files per Day 548 1114
Pages per Day 122 493
Visits per Day 20 34
KBytes per Day 31885 61444
Hits by Response Code
Code 200 - OK 17007
Code 206 - Partial Content 33
Code 302 - Found 3
Code 304 - Not Modified 481
Code 403 - Forbidden 3
Code 404 - Not Found 1658
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 386 2.01% 294 1.73% 10 0.26% 9 1.42% 150 3.49% 17835 1.80%
2 652 3.40% 594 3.49% 5 0.13% 3 0.47% 177 4.11% 35500 3.59%
3 542 2.82% 498 2.93% 9 0.24% 5 0.79% 177 4.11% 32652 3.30%
4 551 2.87% 480 2.82% 14 0.37% 10 1.58% 200 4.65% 33854 3.42%
5 574 2.99% 506 2.98% 25 0.66% 17 2.69% 155 3.60% 32104 3.25%
6 397 2.07% 330 1.94% 25 0.66% 20 3.16% 173 4.02% 20730 2.10%
7 357 1.86% 287 1.69% 17 0.45% 13 2.06% 156 3.63% 17261 1.75%
8 607 3.16% 508 2.99% 63 1.66% 19 3.01% 164 3.81% 27939 2.83%
9 684 3.56% 643 3.78% 76 2.01% 22 3.48% 188 4.37% 36804 3.72%
10 643 3.35% 526 3.09% 91 2.40% 33 5.22% 204 4.74% 29559 2.99%
11 746 3.89% 605 3.56% 91 2.40% 30 4.75% 211 4.90% 32411 3.28%
12 614 3.20% 566 3.33% 25 0.66% 7 1.11% 187 4.35% 34667 3.51%
13 403 2.10% 362 2.13% 54 1.43% 16 2.53% 132 3.07% 20950 2.12%
14 462 2.41% 410 2.41% 88 2.32% 28 4.43% 165 3.84% 23165 2.34%
15 707 3.68% 644 3.79% 302 7.98% 13 2.06% 157 3.65% 26035 2.63%
16 1210 6.30% 1114 6.55% 460 12.15% 26 4.11% 165 3.84% 43926 4.44%
17 920 4.79% 860 5.06% 493 13.02% 29 4.59% 189 4.39% 32995 3.34%
18 676 3.52% 524 3.08% 186 4.91% 30 4.75% 193 4.49% 28145 2.85%
19 620 3.23% 556 3.27% 185 4.89% 23 3.64% 142 3.30% 37807 3.82%
20 419 2.18% 376 2.21% 145 3.83% 23 3.64% 122 2.84% 24864 2.52%
21 435 2.27% 382 2.25% 75 1.98% 21 3.32% 146 3.39% 21447 2.17%
22 656 3.42% 592 3.48% 56 1.48% 14 2.22% 180 4.18% 35707 3.61%
23 864 4.50% 771 4.53% 238 6.29% 31 4.91% 182 4.23% 42367 4.29%
24 583 3.04% 509 2.99% 47 1.24% 20 3.16% 176 4.09% 31877 3.23%
25 726 3.78% 663 3.90% 156 4.12% 23 3.64% 189 4.39% 45225 4.58%
26 615 3.20% 541 3.18% 161 4.25% 34 5.38% 164 3.81% 28585 2.89%
27 403 2.10% 345 2.03% 93 2.46% 30 4.75% 176 4.09% 21239 2.15%
28 583 3.04% 530 3.12% 276 7.29% 26 4.11% 162 3.77% 45300 4.58%
29 658 3.43% 597 3.51% 84 2.22% 25 3.96% 180 4.18% 34754 3.52%
30 583 3.04% 542 3.19% 63 1.66% 19 3.01% 163 3.79% 31283 3.16%
31 925 4.82% 852 5.01% 173 4.57% 13 2.06% 179 4.16% 61444 6.22%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 613 3.19% 17 556 3.27% 6 213 5.63% 1438 44566 4.51%
1 13 432 2.25% 11 364 2.14% 3 122 3.22% 625 19388 1.96%
2 18 579 3.02% 16 520 3.06% 9 291 7.69% 935 28973 2.93%
3 11 358 1.86% 9 306 1.80% 4 136 3.59% 401 12439 1.26%
4 13 425 2.21% 11 353 2.08% 3 108 2.85% 400 12388 1.25%
5 15 476 2.48% 12 401 2.36% 5 166 4.38% 455 14097 1.43%
6 15 484 2.52% 13 427 2.51% 5 171 4.52% 518 16061 1.62%
7 21 665 3.46% 18 575 3.38% 4 144 3.80% 769 23838 2.41%
8 28 877 4.57% 24 766 4.50% 7 220 5.81% 1450 44962 4.55%
9 31 962 5.01% 28 882 5.19% 4 140 3.70% 1475 45740 4.63%
10 30 938 4.89% 26 832 4.89% 5 171 4.52% 1571 48697 4.93%
11 34 1084 5.65% 31 986 5.80% 3 109 2.88% 1770 54870 5.55%
12 28 896 4.67% 25 786 4.62% 3 110 2.91% 1510 46806 4.74%
13 39 1235 6.43% 34 1072 6.30% 3 123 3.25% 2062 63909 6.47%
14 42 1332 6.94% 39 1232 7.24% 4 149 3.94% 2312 71680 7.25%
15 49 1547 8.06% 43 1339 7.87% 5 180 4.75% 2402 74464 7.53%
16 35 1098 5.72% 31 972 5.72% 5 172 4.54% 1871 58011 5.87%
17 33 1031 5.37% 29 925 5.44% 5 177 4.68% 1579 48943 4.95%
18 28 870 4.53% 26 809 4.76% 5 165 4.36% 1477 45801 4.63%
19 24 754 3.93% 20 637 3.75% 2 86 2.27% 1217 37724 3.82%
20 18 582 3.03% 16 513 3.02% 2 80 2.11% 1122 34777 3.52%
21 19 594 3.09% 16 516 3.03% 2 65 1.72% 1081 33522 3.39%
22 30 953 4.96% 28 880 5.17% 12 400 10.57% 2583 80058 8.10%
23 13 416 2.17% 11 358 2.11% 2 88 2.32% 862 26716 2.70%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 2616 13.62% 27219 2.75% /webalizer/default.html
2 2304 12.00% 23169 2.34% /default.asp
3 693 3.61% 83878 8.49% /webalizer/usage_201801.html
4 491 2.56% 3974 0.40% /css/normalize.css
5 485 2.53% 4062 0.41% /css/main.css
6 423 2.20% 3056 0.31% /contact.asp
7 396 2.06% 28535 2.89% /css/animate.css
8 280 1.46% 715 0.07% /payments.asp
9 201 1.05% 754 0.08% /about.asp
10 195 1.02% 310 0.03% /js/formFunctions.js
11 156 0.81% 590 0.06% /practice_areas.asp
12 145 0.76% 707 0.07% /attorneys.asp
13 109 0.57% 741 0.07% /articles.asp
14 83 0.43% 198 0.02% /clients.asp
15 72 0.37% 8477 0.86% /webalizer/usage_201501.html
16 49 0.26% 6001 0.61% /webalizer/usage_201510.html
17 14 0.07% 1765 0.18% /webalizer/usage_201703.html
18 12 0.06% 1497 0.15% /webalizer/usage_201605.html
19 8 0.04% 999 0.10% /webalizer/usage_201707.html
20 4 0.02% 33 0.00% /new/css/main.css
21 4 0.02% 33 0.00% /new/css/normalize.css
22 3 0.02% 83 0.01% /flsh-headers/flsh_menu.swf
23 3 0.02% 83 0.01% /flsh-headers/flsh_menu2.swf
24 3 0.02% 218 0.02% /new/css/animate.css
25 3 0.02% 32 0.00% /new/default.asp
26 3 0.02% 360 0.04% /webalizer/usage_201503.html
27 3 0.02% 115 0.01% /webalizer/usage_201504.html
28 2 0.01% 20 0.00% /flsh-headers/about.swf
29 2 0.01% 27 0.00% /flsh-headers/articles.swf
30 2 0.01% 20 0.00% /flsh-headers/contact.swf

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 693 3.61% 83878 8.49% /webalizer/usage_201801.html
2 396 2.06% 28535 2.89% /css/animate.css
3 2616 13.62% 27219 2.75% /webalizer/default.html
4 2304 12.00% 23169 2.34% /default.asp
5 72 0.37% 8477 0.86% /webalizer/usage_201501.html
6 49 0.26% 6001 0.61% /webalizer/usage_201510.html
7 485 2.53% 4062 0.41% /css/main.css
8 491 2.56% 3974 0.40% /css/normalize.css
9 423 2.20% 3056 0.31% /contact.asp
10 14 0.07% 1765 0.18% /webalizer/usage_201703.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2616 13.62% 370 71.98% /webalizer/default.html
2 72 0.37% 71 13.81% /webalizer/usage_201501.html
3 49 0.26% 13 2.53% /webalizer/usage_201510.html
4 12 0.06% 12 2.33% /webalizer/usage_201605.html
5 693 3.61% 8 1.56% /webalizer/usage_201801.html
6 14 0.07% 7 1.36% /webalizer/usage_201703.html
7 3 0.02% 3 0.58% /webalizer/usage_201504.html
8 3 0.02% 2 0.39% /webalizer/usage_201503.html
9 2 0.01% 2 0.39% /webalizer/usage_201701.html
10 2 0.01% 2 0.39% /webalizer/usage_201702.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2616 13.62% 370 71.71% /webalizer/default.html
2 72 0.37% 71 13.76% /webalizer/usage_201501.html
3 49 0.26% 13 2.52% /webalizer/usage_201510.html
4 12 0.06% 12 2.33% /webalizer/usage_201605.html
5 693 3.61% 8 1.55% /webalizer/usage_201801.html
6 14 0.07% 4 0.78% /webalizer/usage_201703.html
7 8 0.04% 4 0.78% /webalizer/usage_201707.html
8 3 0.02% 3 0.58% /webalizer/usage_201504.html
9 2 0.01% 2 0.39% /webalizer/usage_201409.html
10 3 0.02% 2 0.39% /webalizer/usage_201503.html

Top 30 of 4302 Total Sites
# Hits Files KBytes Visits Hostname
1 1167 6.08% 1167 6.86% 12130 1.23% 5 0.79% 194.44.41.124
2 496 2.58% 496 2.92% 5165 0.52% 124 19.62% ip-172-232-239-173.texas.us.northamericancoax.com
3 312 1.62% 312 1.83% 3250 0.33% 78 12.34% 209.205.126.94
4 284 1.48% 284 1.67% 2957 0.30% 71 11.23% ip-20-212-239-173.east.us.northamericancoax.com
5 159 0.83% 159 0.93% 19897 2.01% 1 0.16% 5.189.205.181
6 140 0.73% 140 0.82% 1458 0.15% 35 5.54% 209.205.120.246
7 119 0.62% 119 0.70% 14644 1.48% 1 0.16% 185.46.84.228
8 107 0.56% 107 0.63% 1137 0.12% 0 0.00% 37-115-184-155.broadband.kyivstar.net
9 104 0.54% 104 0.61% 12095 1.22% 1 0.16% 5.62.154.38
10 101 0.53% 1 0.01% 183 0.02% 1 0.16% seosemcms15.example.com
11 99 0.52% 99 0.58% 1052 0.11% 0 0.00% 188-163-79-63.broadband.kyivstar.net
12 96 0.50% 39 0.23% 499 0.05% 6 0.95% 141-8-143-164.spider.yandex.com
13 96 0.50% 96 0.56% 999 0.10% 24 3.80% ip-133-221-239-173.east.us.northamericancoax.com
14 91 0.47% 91 0.54% 10863 1.10% 1 0.16% 146.185.204.232
15 82 0.43% 79 0.46% 3903 0.39% 0 0.00% 207.195.130.126-st-tel.net
16 80 0.42% 80 0.47% 4867 0.49% 20 3.16% 146.0.231.218
17 80 0.42% 80 0.47% 9621 0.97% 1 0.16% 188.68.0.70
18 79 0.41% 40 0.24% 366 0.04% 0 0.00% crawl-66-249-70-6.googlebot.com
19 74 0.39% 74 0.44% 786 0.08% 0 0.00% 134-249-52-116.broadband.kyivstar.net
20 73 0.38% 73 0.43% 8983 0.91% 1 0.16% 185.2.32.158
21 73 0.38% 53 0.31% 2777 0.28% 0 0.00% wsip-184-185-211-207.ks.ks.cox.net
22 71 0.37% 30 0.18% 341 0.03% 0 0.00% crawl-66-249-70-4.googlebot.com
23 70 0.36% 40 0.24% 1993 0.20% 0 0.00% wsip-184-180-160-90.ks.ks.cox.net
24 69 0.36% 69 0.41% 3188 0.32% 0 0.00% 136.63.22.238
25 68 0.35% 68 0.40% 723 0.07% 0 0.00% 46-119-113-175.broadband.kyivstar.net
26 68 0.35% 64 0.38% 687 0.07% 0 0.00% hn.kd.ny.adsl
27 67 0.35% 31 0.18% 1663 0.17% 0 0.00% 136.32.19.184
28 66 0.34% 66 0.39% 7676 0.78% 1 0.16% 95.85.80.160
29 65 0.34% 45 0.26% 303 0.03% 0 0.00% 198.185.25.120
30 65 0.34% 35 0.21% 380 0.04% 0 0.00% crawl-66-249-70-8.googlebot.com

Top 10 of 4302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 0.83% 159 0.93% 19897 2.01% 1 0.16% 5.189.205.181
2 119 0.62% 119 0.70% 14644 1.48% 1 0.16% 185.46.84.228
3 1167 6.08% 1167 6.86% 12130 1.23% 5 0.79% 194.44.41.124
4 104 0.54% 104 0.61% 12095 1.22% 1 0.16% 5.62.154.38
5 91 0.47% 91 0.54% 10863 1.10% 1 0.16% 146.185.204.232
6 80 0.42% 80 0.47% 9621 0.97% 1 0.16% 188.68.0.70
7 73 0.38% 73 0.43% 8983 0.91% 1 0.16% 185.2.32.158
8 66 0.34% 66 0.39% 7676 0.78% 1 0.16% 95.85.80.160
9 496 2.58% 496 2.92% 5165 0.52% 124 19.62% ip-172-232-239-173.texas.us.northamericancoax.com
10 80 0.42% 80 0.47% 4867 0.49% 20 3.16% 146.0.231.218

Top 30 of 453 Total Referrers
# Hits Referrer
1 2080 10.83% https://www.google.com/
2 633 3.30% https://treatmentroad.weebly.com/
3 192 1.00% http://stuticapar2860.wordpress.com
4 159 0.83% http://steroutcyvi2458.wordpress.com
5 136 0.71% http://treatmentroad.eklablog.com
6 104 0.54% http://reputtheru.wordpress.com
7 96 0.50% http://treatmentroad.7m.pl
8 96 0.50% https://www.google.ca/
9 93 0.48% http://genitalwats.onlc.fr/
10 91 0.47% http://douidermiti2941.wordpress.com
11 83 0.43% https://treatmentroad.blogspot.com/
12 80 0.42% http://tistimorit2724.wordpress.com
13 80 0.42% http://writemyessayonline.ml/feed.rss
14 72 0.37% http://aptekaline.ru/dzhenerik_levitra.html
15 69 0.36% https://www.google.co.uk/
16 68 0.35% http://awmproxy.cf/feed.rss
17 68 0.35% http://awmproxy.gq/feed.rss
18 66 0.34% http://pieclerbygsurp.wordpress.com
19 64 0.33% http://awmproxy.ml/feed.rss
20 64 0.33% http://writemyessayonline.cf/feed.rss
21 60 0.31% http://renteilat.ru
22 60 0.31% http://takemoney.pro
23 59 0.31% https://www.bing.com/
24 56 0.29% http://essay2.ga/feed.rss
25 56 0.29% http://writemyessayonline.ga/feed.rss
26 55 0.29% https://www.google.es/
27 53 0.28% https://koneritu.wordpress.com/
28 48 0.25% http://aptekaline.ru/sialis_soft.html
29 44 0.23% http://aptekaline.ru/krem_dlja_suzhenija.html
30 44 0.23% http://aptekaline.ru/super_levitra.html

Top 15 of 1390 Total User Agents
# Hits User Agent
1 1058 5.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
2 852 4.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
3 792 4.12% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_1+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C153+Safari/604.1
4 733 3.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
5 668 3.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 487 2.54% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_2+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C202+Safari/604.1
7 485 2.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 441 2.30% Googlebot-Image/1.0
9 275 1.43% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 235 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
11 217 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 213 1.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
13 192 1.00% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_2)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2740.51+Safari/537.36
14 192 1.00% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
15 172 0.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for January 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 6488 33.79% 5835 34.31% 322819 32.66% Unresolved/Unknown
2 6006 31.28% 5686 33.43% 375807 38.02% Network
3 5478 28.53% 4432 26.06% 199247 20.16% US Commercial
4 167 0.87% 144 0.85% 8245 0.83% Germany
5 114 0.59% 97 0.57% 5693 0.58% India
6 88 0.46% 77 0.45% 6566 0.66% US Educational
7 84 0.44% 73 0.43% 5689 0.58% Non-Profit Organization
8 66 0.34% 63 0.37% 7368 0.75% Canada
9 64 0.33% 61 0.36% 4414 0.45% US Government
10 60 0.31% 60 0.35% 758 0.08% Romania
11 50 0.26% 46 0.27% 5006 0.51% Italy
12 42 0.22% 21 0.12% 930 0.09% Czech Republic
13 39 0.20% 30 0.18% 1489 0.15% Russian Federation
14 37 0.19% 36 0.21% 2774 0.28% United States
15 33 0.17% 32 0.19% 2676 0.27% Switzerland
16 33 0.17% 11 0.06% 127 0.01% China
17 29 0.15% 25 0.15% 3730 0.38% France
18 26 0.14% 24 0.14% 2639 0.27% Poland
19 24 0.12% 23 0.14% 3367 0.34% Brazil
20 20 0.10% 18 0.11% 1025 0.10% Australia
21 20 0.10% 20 0.12% 3106 0.31% Hungary
22 20 0.10% 19 0.11% 2895 0.29% Mexico
23 14 0.07% 13 0.08% 870 0.09% US Military
24 14 0.07% 3 0.02% 466 0.05% Turkey
25 12 0.06% 9 0.05% 180 0.02% Luxembourg
26 12 0.06% 7 0.04% 775 0.08% Sweden
27 10 0.05% 10 0.06% 1617 0.16% Finland
28 10 0.05% 5 0.03% 615 0.06% Norway
29 9 0.05% 9 0.05% 1404 0.14% Argentina
30 9 0.05% 9 0.05% 1053 0.11% Austria


Generated by Webalizer Version 2.01