Usage Statistics for kahrslaw.com

Summary Period: January 2017
Generated 01-Feb-2017 03:11 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 18359
Total Files 16419
Total Pages 1350
Total Visits 430
Total KBytes 937452
Total Unique Sites 3214
Total Unique URLs 87
Total Unique Referrers 484
Total Unique User Agents 1057
. Avg Max
Hits per Hour 24 177
Hits per Day 592 935
Files per Day 529 853
Pages per Day 43 146
Visits per Day 13 35
KBytes per Day 30240 47784
Hits by Response Code
Code 200 - OK 16419
Code 206 - Partial Content 37
Code 302 - Found 2
Code 304 - Not Modified 317
Code 403 - Forbidden 10
Code 404 - Not Found 1550
Code 406 - Not Acceptable 24

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 285 1.55% 224 1.36% 30 2.22% 12 2.79% 92 2.86% 12101 1.29%
2 319 1.74% 286 1.74% 11 0.81% 11 2.56% 94 2.92% 15929 1.70%
3 611 3.33% 566 3.45% 2 0.15% 2 0.47% 135 4.20% 29722 3.17%
4 534 2.91% 476 2.90% 4 0.30% 4 0.93% 120 3.73% 25359 2.71%
5 878 4.78% 781 4.76% 10 0.74% 7 1.63% 134 4.17% 37428 3.99%
6 555 3.02% 474 2.89% 6 0.44% 6 1.40% 125 3.89% 23964 2.56%
7 345 1.88% 290 1.77% 14 1.04% 11 2.56% 121 3.76% 15574 1.66%
8 412 2.24% 366 2.23% 4 0.30% 4 0.93% 113 3.52% 20189 2.15%
9 640 3.49% 573 3.49% 24 1.78% 9 2.09% 142 4.42% 30924 3.30%
10 834 4.54% 746 4.54% 6 0.44% 4 0.93% 146 4.54% 38573 4.11%
11 527 2.87% 461 2.81% 14 1.04% 9 2.09% 153 4.76% 25699 2.74%
12 781 4.25% 696 4.24% 35 2.59% 13 3.02% 139 4.32% 38118 4.07%
13 634 3.45% 565 3.44% 52 3.85% 12 2.79% 155 4.82% 36833 3.93%
14 518 2.82% 466 2.84% 76 5.63% 17 3.95% 123 3.83% 33108 3.53%
15 469 2.55% 405 2.47% 59 4.37% 17 3.95% 115 3.58% 26789 2.86%
16 596 3.25% 532 3.24% 38 2.81% 13 3.02% 143 4.45% 31040 3.31%
17 618 3.37% 565 3.44% 50 3.70% 17 3.95% 144 4.48% 34348 3.66%
18 622 3.39% 580 3.53% 8 0.59% 3 0.70% 160 4.98% 34714 3.70%
19 535 2.91% 486 2.96% 52 3.85% 12 2.79% 133 4.14% 31433 3.35%
20 541 2.95% 480 2.92% 79 5.85% 26 6.05% 133 4.14% 33540 3.58%
21 520 2.83% 482 2.94% 101 7.48% 18 4.19% 135 4.20% 29458 3.14%
22 310 1.69% 268 1.63% 72 5.33% 25 5.81% 115 3.58% 19414 2.07%
23 935 5.09% 838 5.10% 146 10.81% 35 8.14% 158 4.92% 47784 5.10%
24 687 3.74% 586 3.57% 42 3.11% 30 6.98% 156 4.85% 32054 3.42%
25 704 3.83% 630 3.84% 53 3.93% 19 4.42% 140 4.36% 37447 3.99%
26 794 4.32% 690 4.20% 17 1.26% 5 1.16% 147 4.57% 36568 3.90%
27 656 3.57% 605 3.68% 66 4.89% 19 4.42% 127 3.95% 32791 3.50%
28 360 1.96% 326 1.99% 43 3.19% 11 2.56% 114 3.55% 21115 2.25%
29 360 1.96% 322 1.96% 51 3.78% 15 3.49% 106 3.30% 20633 2.20%
30 916 4.99% 853 5.20% 90 6.67% 16 3.72% 142 4.42% 43725 4.66%
31 863 4.70% 801 4.88% 95 7.04% 30 6.98% 147 4.57% 41078 4.38%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 531 2.89% 15 478 2.91% 1 49 3.63% 873 27048 2.89%
1 17 551 3.00% 16 498 3.03% 1 37 2.74% 935 28995 3.09%
2 8 270 1.47% 6 215 1.31% 1 42 3.11% 408 12635 1.35%
3 10 336 1.83% 9 291 1.77% 2 64 4.74% 614 19029 2.03%
4 8 269 1.47% 7 227 1.38% 1 54 4.00% 394 12215 1.30%
5 17 529 2.88% 15 472 2.87% 2 67 4.96% 832 25803 2.75%
6 10 340 1.85% 8 272 1.66% 2 65 4.81% 495 15346 1.64%
7 17 539 2.94% 15 478 2.91% 1 53 3.93% 786 24352 2.60%
8 24 753 4.10% 20 647 3.94% 1 42 3.11% 1093 33895 3.62%
9 31 978 5.33% 28 875 5.33% 1 34 2.52% 1516 46984 5.01%
10 29 910 4.96% 26 821 5.00% 2 62 4.59% 1445 44791 4.78%
11 45 1409 7.67% 42 1308 7.97% 1 55 4.07% 2305 71458 7.62%
12 39 1237 6.74% 36 1139 6.94% 1 47 3.48% 1972 61119 6.52%
13 34 1078 5.87% 31 962 5.86% 1 58 4.30% 1729 53585 5.72%
14 49 1530 8.33% 45 1401 8.53% 2 72 5.33% 2507 77711 8.29%
15 34 1067 5.81% 31 965 5.88% 2 92 6.81% 1768 54821 5.85%
16 36 1141 6.21% 32 1018 6.20% 2 67 4.96% 1773 54954 5.86%
17 24 764 4.16% 21 675 4.11% 1 40 2.96% 1379 42744 4.56%
18 28 869 4.73% 23 743 4.53% 2 81 6.00% 1405 43568 4.65%
19 22 711 3.87% 20 646 3.93% 1 54 4.00% 1254 38880 4.15%
20 20 642 3.50% 18 579 3.53% 2 64 4.74% 1185 36745 3.92%
21 20 644 3.51% 18 582 3.54% 1 48 3.56% 1155 35804 3.82%
22 23 742 4.04% 21 675 4.11% 1 52 3.85% 1426 44216 4.72%
23 16 519 2.83% 14 452 2.75% 1 51 3.78% 992 30753 3.28%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 1795 9.78% 18756 2.00% /default.asp
2 701 3.82% 5720 0.61% /css/main.css
3 701 3.82% 5542 0.59% /css/normalize.css
4 605 3.30% 76182 8.13% /webalizer/usage_201602.html
5 556 3.03% 40153 4.28% /css/animate.css
6 459 2.50% 3310 0.35% /contact.asp
7 441 2.40% 1129 0.12% /payments.asp
8 254 1.38% 2632 0.28% /webalizer/default.html
9 233 1.27% 873 0.09% /about.asp
10 214 1.17% 332 0.04% /js/formFunctions.js
11 185 1.01% 698 0.07% /practice_areas.asp
12 155 0.84% 742 0.08% /attorneys.asp
13 141 0.77% 17114 1.83% /webalizer/usage_201701.html
14 120 0.65% 815 0.09% /articles.asp
15 78 0.42% 122 0.01% /_kadmin/login.asp
16 76 0.41% 181 0.02% /clients.asp
17 37 0.20% 4356 0.46% /webalizer/usage_201501.html
18 9 0.05% 96 0.01% /new/default.asp
19 7 0.04% 57 0.01% /new/css/main.css
20 7 0.04% 58 0.01% /new/css/normalize.css
21 6 0.03% 748 0.08% /webalizer/usage_201605.html
22 5 0.03% 497 0.05% /webalizer/usage_201611.html
23 4 0.02% 290 0.03% /new/css/animate.css
24 3 0.02% 25 0.00% /js/AC_RunActiveContent.js
25 3 0.02% 11 0.00% /new/about.asp
26 3 0.02% 22 0.00% /new/contact.asp
27 3 0.02% 9 0.00% /new/recheck/
28 3 0.02% 360 0.04% /webalizer/usage_201503.html
29 2 0.01% 10 0.00% /css/style.css
30 2 0.01% 20 0.00% /flsh-headers/contact.swf

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 605 3.30% 76182 8.13% /webalizer/usage_201602.html
2 556 3.03% 40153 4.28% /css/animate.css
3 1795 9.78% 18756 2.00% /default.asp
4 141 0.77% 17114 1.83% /webalizer/usage_201701.html
5 701 3.82% 5720 0.61% /css/main.css
6 701 3.82% 5542 0.59% /css/normalize.css
7 37 0.20% 4356 0.46% /webalizer/usage_201501.html
8 459 2.50% 3310 0.35% /contact.asp
9 254 1.38% 2632 0.28% /webalizer/default.html
10 441 2.40% 1129 0.12% /payments.asp

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 605 3.30% 121 41.58% /webalizer/usage_201602.html
2 254 1.38% 75 25.77% /webalizer/default.html
3 141 0.77% 34 11.68% /webalizer/usage_201701.html
4 37 0.20% 26 8.93% /webalizer/usage_201501.html
5 5 0.03% 8 2.75% /webalizer/usage_201611.html
6 6 0.03% 6 2.06% /webalizer/usage_201605.html
7 3 0.02% 3 1.03% /new/recheck/
8 3 0.02% 3 1.03% /webalizer/usage_201503.html
9 2 0.01% 2 0.69% /webalizer/usage_201412.html
10 2 0.01% 2 0.69% /webalizer/usage_201510.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 605 3.30% 121 41.72% /webalizer/usage_201602.html
2 254 1.38% 74 25.52% /webalizer/default.html
3 141 0.77% 35 12.07% /webalizer/usage_201701.html
4 37 0.20% 26 8.97% /webalizer/usage_201501.html
5 5 0.03% 8 2.76% /webalizer/usage_201611.html
6 6 0.03% 6 2.07% /webalizer/usage_201605.html
7 3 0.02% 3 1.03% /new/recheck/
8 2 0.01% 2 0.69% /webalizer/usage_201412.html
9 3 0.02% 2 0.69% /webalizer/usage_201503.html
10 2 0.01% 2 0.69% /webalizer/usage_201510.html

Top 30 of 3214 Total Sites
# Hits Files KBytes Visits Hostname
1 220 1.20% 220 1.34% 27703 2.96% 44 10.23% 173.244.223.122.static.midphase.com
2 185 1.01% 185 1.13% 23295 2.48% 37 8.60% 108.61.228.113
3 149 0.81% 149 0.91% 1665 0.18% 30 6.98% 195.22.126.193
4 133 0.72% 99 0.60% 637 0.07% 0 0.00% blexhn25.webmeup.com
5 118 0.64% 118 0.72% 7219 0.77% 1 0.23% 176.116.81.65.nat-pool.grand-telcom.net.ua
6 115 0.63% 115 0.70% 14481 1.54% 23 5.35% lh25647.voxility.net
7 114 0.62% 108 0.66% 5435 0.58% 0 0.00% ec2-52-12-203-108.us-west-2.compute.amazonaws.com
8 110 0.60% 104 0.63% 5227 0.56% 0 0.00% ec2-23-20-222-187.compute-1.amazonaws.com
9 81 0.44% 44 0.27% 2136 0.23% 0 0.00% email.moneyproblems.com
10 78 0.42% 54 0.33% 363 0.04% 0 0.00% 198.185.25.120
11 78 0.42% 73 0.44% 195 0.02% 0 0.00% 96-33-53-115.dhcp.buvl.tn.charter.com
12 76 0.41% 76 0.46% 808 0.09% 0 0.00% 12.111.223.123
13 70 0.38% 28 0.17% 1409 0.15% 0 0.00% 152-131-9-4.tic.va.gov
14 68 0.37% 63 0.38% 3257 0.35% 0 0.00% 207.239.214.66
15 68 0.37% 62 0.38% 2804 0.30% 0 0.00% wsip-70-167-55-2.ks.ks.cox.net
16 66 0.36% 62 0.38% 3157 0.34% 0 0.00% c-50-171-248-177.hsd1.mn.comcast.net
17 65 0.35% 65 0.40% 8144 0.87% 13 3.02% 162.216.46.153
18 64 0.35% 37 0.23% 1556 0.17% 0 0.00% 198.203.181.181
19 64 0.35% 13 0.08% 295 0.03% 0 0.00% spider-199-21-99-216.yandex.com
20 64 0.35% 60 0.37% 2856 0.30% 0 0.00% wsip-98-172-124-4.ks.ks.cox.net
21 59 0.32% 59 0.36% 2690 0.29% 0 0.00% 230.sub-174-195-129.myvzw.com
22 57 0.31% 54 0.33% 2521 0.27% 0 0.00% 165.225.34.96
23 56 0.31% 54 0.33% 2716 0.29% 0 0.00% wsip-174-77-190-181.ks.ks.cox.net
24 54 0.29% 50 0.30% 2642 0.28% 0 0.00% mail.klendalaw.com
25 52 0.28% 27 0.16% 1401 0.15% 0 0.00% 165.225.34.114
26 52 0.28% 52 0.32% 541 0.06% 3 0.70% 87.228.95.129
27 52 0.28% 52 0.32% 2682 0.29% 0 0.00% 99-74-232-250.lightspeed.wchtks.sbcglobal.net
28 52 0.28% 34 0.21% 1311 0.14% 0 0.00% txdal-ppoint01.hollycorp.com
29 51 0.28% 49 0.30% 1948 0.21% 0 0.00% cpe-70-94-48-253.kc.res.rr.com
30 51 0.28% 47 0.29% 2053 0.22% 0 0.00% mail1.sedgwick.gov

Top 10 of 3214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 1.20% 220 1.34% 27703 2.96% 44 10.23% 173.244.223.122.static.midphase.com
2 185 1.01% 185 1.13% 23295 2.48% 37 8.60% 108.61.228.113
3 115 0.63% 115 0.70% 14481 1.54% 23 5.35% lh25647.voxility.net
4 65 0.35% 65 0.40% 8144 0.87% 13 3.02% 162.216.46.153
5 118 0.64% 118 0.72% 7219 0.77% 1 0.23% 176.116.81.65.nat-pool.grand-telcom.net.ua
6 114 0.62% 108 0.66% 5435 0.58% 0 0.00% ec2-52-12-203-108.us-west-2.compute.amazonaws.com
7 110 0.60% 104 0.63% 5227 0.56% 0 0.00% ec2-23-20-222-187.compute-1.amazonaws.com
8 44 0.24% 44 0.27% 4239 0.45% 9 2.09% 191-6-213-178-static-client.sunline.ua
9 68 0.37% 63 0.38% 3257 0.35% 0 0.00% 207.239.214.66
10 66 0.36% 62 0.38% 3157 0.34% 0 0.00% c-50-171-248-177.hsd1.mn.comcast.net

Top 30 of 484 Total Referrers
# Hits Referrer
1 1496 8.15% https://www.google.com/
2 63 0.34% http://www.google.com/url
3 37 0.20% https://www.facebook.com/
4 30 0.16% http://www.google.com/
5 26 0.14% http://passexam.info/
6 23 0.13% https://www.google.co.uk/
7 21 0.11% http://l.facebook.com/l.php
8 21 0.11% https://www.familylawrights.net/lawyers
9 21 0.11% https://www.google.ca/
10 20 0.11% http://l.facebook.com/lsr.php
11 20 0.11% http://ustanovka-elisa.ru
12 20 0.11% https://www.bing.com/
13 19 0.10% http://www.bing.com/search
14 18 0.10% https://www.google.com/search
15 17 0.09% http://howicuredbacterialvaginosis.com
16 15 0.08% android-app://com.google.android.googlequicksearchbox
17 15 0.08% http://bellabetan.cba.pl/
18 15 0.08% http://otoplenie-elisa.ru
19 15 0.08% http://passexam.info/neuro-linguistic-progamming/
20 15 0.08% http://yvawetugeq.apteka2017.ru/
21 14 0.08% https://www.google.es/
22 13 0.07% http://montazh-elisa.ru
23 12 0.07% http://moskva-elisa.ru
24 11 0.06% http://santeh-elisa.ru
25 11 0.06% http://www.google.com/search
26 11 0.06% https://www.google.com.mx/
27 10 0.05% http://akymoz.casi-no.ru/
28 10 0.05% http://consporginror.y0.pl/
29 10 0.05% http://ihupyd.casi-no.ru/
30 10 0.05% http://otogukotex.essay3.pro/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% http://99dojk.zovmol.ru/2656228-406c4f1b469adfbd5ca94a57537ea48b
2 1 10.00% http://covpopku.aganya.ru/sitemap.xml
3 1 10.00% http://dojk101.zovmol.ru/2656231-6f887743c948c25ad891e41176f48dfa
4 1 10.00% http://hityessex.accessrf.ru/sitemap.xml
5 1 10.00% http://meyessex.accessrf.ru/sitemap.xml
6 1 10.00% http://resosista.zovmol.ru/sitemap.xml
7 1 10.00% http://semyanastasian.aganya.ru/sitemap.xml
8 1 10.00% http://semyanastomotic.aganya.ru/sitemap.xml
9 1 10.00% http://sexilab.tlpool.ru/2656227-7d2fb998cbbfc630f8c3085fe34ac6f9
10 1 10.00% http://vdojk.zovmol.ru/2656231-428128feaa8cec518cf8f26b75ed0837

Top 15 of 1057 Total User Agents
# Hits User Agent
1 1009 5.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 964 5.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
3 912 4.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
4 695 3.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0+Mobile/14C92+Safari/602.1
5 603 3.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
6 484 2.64% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
7 448 2.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
8 327 1.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
9 309 1.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 264 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
11 245 1.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
12 242 1.32% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
13 214 1.17% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 208 1.13% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 176 0.96% Mozilla/5.0+(iPad;+CPU+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0+Mobile/14C92+Safari/602.1

Usage by Country for January 2017

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 6286 34.24% 5854 35.65% 365480 38.99% Network
2 5555 30.26% 4810 29.30% 240798 25.69% US Commercial
3 5098 27.77% 4581 27.90% 255334 27.24% Unresolved/Unknown
4 294 1.60% 236 1.44% 11284 1.20% US Government
5 231 1.26% 206 1.25% 11594 1.24% United States
6 209 1.14% 209 1.27% 15724 1.68% Ukraine
7 151 0.82% 119 0.72% 5472 0.58% Germany
8 133 0.72% 95 0.58% 5316 0.57% Non-Profit Organization
9 63 0.34% 32 0.19% 2039 0.22% Czech Republic
10 60 0.33% 58 0.35% 5289 0.56% US Educational
11 59 0.32% 55 0.33% 2723 0.29% Russian Federation
12 20 0.11% 13 0.08% 236 0.03% Netherlands
13 20 0.11% 19 0.12% 1172 0.13% New Zealand (Aotearoa)
14 16 0.09% 14 0.09% 1376 0.15% Italy
15 15 0.08% 12 0.07% 232 0.02% Lebanon
16 15 0.08% 2 0.01% 44 0.00% Moldova
17 15 0.08% 15 0.09% 2271 0.24% Mexico
18 13 0.07% 12 0.07% 1789 0.19% Brazil
19 8 0.04% 5 0.03% 165 0.02% Mali
20 7 0.04% 6 0.04% 895 0.10% Canada
21 6 0.03% 2 0.01% 230 0.02% Japan
22 6 0.03% 4 0.02% 525 0.06% Poland
23 5 0.03% 4 0.02% 597 0.06% Australia
24 5 0.03% 4 0.02% 459 0.05% Hungary
25 5 0.03% 1 0.01% 18 0.00% United Kingdom
26 4 0.02% 4 0.02% 659 0.07% Belgium
27 4 0.02% 3 0.02% 310 0.03% Finland
28 4 0.02% 2 0.01% 25 0.00% Portugal
29 3 0.02% 3 0.02% 511 0.05% Austria
30 3 0.02% 3 0.02% 447 0.05% Bulgaria


Generated by Webalizer Version 2.01