Usage Statistics for kahrslaw.com

Summary Period: November 2016
Generated 01-Dec-2016 03:07 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 15131
Total Files 13410
Total Pages 847
Total Visits 336
Total KBytes 695976
Total Unique Sites 2722
Total Unique URLs 104
Total Unique Referrers 259
Total Unique User Agents 1038
. Avg Max
Hits per Hour 21 141
Hits per Day 504 839
Files per Day 447 749
Pages per Day 28 124
Visits per Day 11 35
KBytes per Day 23199 38638
Hits by Response Code
Undefined response code 1
Code 200 - OK 13410
Code 206 - Partial Content 45
Code 302 - Found 4
Code 304 - Not Modified 145
Code 403 - Forbidden 8
Code 404 - Not Found 1493
Code 406 - Not Acceptable 24
Code 500 - Internal Server Error 1

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 748 4.94% 698 5.21% 3 0.35% 3 0.89% 118 4.34% 34750 4.99%
2 510 3.37% 464 3.46% 8 0.94% 4 1.19% 112 4.11% 23081 3.32%
3 422 2.79% 382 2.85% 17 2.01% 8 2.38% 124 4.56% 21194 3.05%
4 576 3.81% 481 3.59% 124 14.64% 35 10.42% 123 4.52% 23702 3.41%
5 372 2.46% 326 2.43% 87 10.27% 24 7.14% 91 3.34% 13098 1.88%
6 316 2.09% 257 1.92% 25 2.95% 13 3.87% 127 4.67% 13350 1.92%
7 478 3.16% 425 3.17% 10 1.18% 6 1.79% 118 4.34% 23237 3.34%
8 508 3.36% 452 3.37% 43 5.08% 16 4.76% 122 4.48% 24489 3.52%
9 530 3.50% 478 3.56% 32 3.78% 13 3.87% 124 4.56% 23857 3.43%
10 393 2.60% 345 2.57% 64 7.56% 23 6.85% 104 3.82% 18252 2.62%
11 564 3.73% 500 3.73% 44 5.19% 14 4.17% 105 3.86% 24331 3.50%
12 369 2.44% 329 2.45% 50 5.90% 16 4.76% 86 3.16% 14121 2.03%
13 279 1.84% 236 1.76% 13 1.53% 5 1.49% 94 3.45% 14145 2.03%
14 744 4.92% 661 4.93% 24 2.83% 5 1.49% 113 4.15% 34185 4.91%
15 733 4.84% 661 4.93% 28 3.31% 17 5.06% 132 4.85% 32576 4.68%
16 781 5.16% 708 5.28% 12 1.42% 8 2.38% 135 4.96% 35154 5.05%
17 621 4.10% 580 4.33% 21 2.48% 8 2.38% 125 4.59% 30996 4.45%
18 839 5.54% 749 5.59% 12 1.42% 5 1.49% 145 5.33% 38638 5.55%
19 319 2.11% 271 2.02% 15 1.77% 7 2.08% 90 3.31% 15250 2.19%
20 329 2.17% 271 2.02% 30 3.54% 15 4.46% 127 4.67% 15588 2.24%
21 642 4.24% 568 4.24% 15 1.77% 5 1.49% 126 4.63% 29769 4.28%
22 746 4.93% 681 5.08% 14 1.65% 8 2.38% 150 5.51% 34721 4.99%
23 360 2.38% 296 2.21% 31 3.66% 20 5.95% 118 4.34% 16076 2.31%
24 197 1.30% 144 1.07% 18 2.13% 7 2.08% 99 3.64% 10010 1.44%
25 384 2.54% 334 2.49% 19 2.24% 8 2.38% 86 3.16% 19173 2.75%
26 304 2.01% 240 1.79% 18 2.13% 11 3.27% 97 3.56% 13943 2.00%
27 263 1.74% 226 1.69% 23 2.72% 13 3.87% 93 3.42% 12690 1.82%
28 794 5.25% 739 5.51% 15 1.77% 11 3.27% 121 4.45% 36097 5.19%
29 590 3.90% 540 4.03% 11 1.30% 4 1.19% 112 4.11% 29219 4.20%
30 420 2.78% 368 2.74% 21 2.48% 4 1.19% 117 4.30% 20282 2.91%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 479 3.17% 13 419 3.12% 1 44 5.19% 776 23286 3.35%
1 12 376 2.48% 10 327 2.44% 0 29 3.42% 539 16184 2.33%
2 8 244 1.61% 6 201 1.50% 1 44 5.19% 326 9772 1.40%
3 6 194 1.28% 4 133 0.99% 1 45 5.31% 246 7379 1.06%
4 7 227 1.50% 6 194 1.45% 1 31 3.66% 230 6914 0.99%
5 9 292 1.93% 8 251 1.87% 0 25 2.95% 387 11623 1.67%
6 12 389 2.57% 11 335 2.50% 1 33 3.90% 505 15148 2.18%
7 14 420 2.78% 11 354 2.64% 0 24 2.83% 485 14562 2.09%
8 17 519 3.43% 15 456 3.40% 1 37 4.37% 779 23356 3.36%
9 26 783 5.17% 23 704 5.25% 1 51 6.02% 1140 34211 4.92%
10 30 912 6.03% 27 838 6.25% 1 41 4.84% 1390 41714 5.99%
11 33 1004 6.64% 30 906 6.76% 1 35 4.13% 1509 45273 6.50%
12 31 957 6.32% 28 866 6.46% 0 27 3.19% 1609 48278 6.94%
13 29 885 5.85% 26 785 5.85% 1 42 4.96% 1419 42565 6.12%
14 38 1140 7.53% 32 988 7.37% 0 27 3.19% 1752 52552 7.55%
15 38 1166 7.71% 34 1044 7.79% 1 40 4.72% 1794 53820 7.73%
16 35 1068 7.06% 32 972 7.25% 0 26 3.07% 1668 50044 7.19%
17 28 840 5.55% 25 766 5.71% 1 42 4.96% 1288 38628 5.55%
18 20 612 4.04% 18 547 4.08% 0 17 2.01% 875 26240 3.77%
19 17 532 3.52% 15 459 3.42% 1 40 4.72% 847 25405 3.65%
20 19 582 3.85% 17 531 3.96% 1 30 3.54% 1056 31686 4.55%
21 15 460 3.04% 12 389 2.90% 1 43 5.08% 773 23183 3.33%
22 20 611 4.04% 18 550 4.10% 1 38 4.49% 1076 32283 4.64%
23 14 439 2.90% 13 395 2.95% 1 36 4.25% 729 21870 3.14%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 1766 11.67% 18385 2.64% /default.asp
2 584 3.86% 4885 0.70% /css/main.css
3 579 3.83% 4694 0.67% /css/normalize.css
4 465 3.07% 33690 4.84% /css/animate.css
5 398 2.63% 2881 0.41% /contact.asp
6 377 2.49% 3921 0.56% /webalizer/default.html
7 261 1.72% 670 0.10% /payments.asp
8 213 1.41% 798 0.11% /about.asp
9 192 1.27% 916 0.13% /attorneys.asp
10 167 1.10% 267 0.04% /js/formFunctions.js
11 147 0.97% 555 0.08% /practice_areas.asp
12 111 0.73% 754 0.11% /articles.asp
13 92 0.61% 219 0.03% /clients.asp
14 73 0.48% 8595 1.23% /webalizer/usage_201501.html
15 11 0.07% 1307 0.19% /webalizer/usage_201411.html
16 6 0.04% 29 0.00% /new/attorneys.asp
17 6 0.04% 14 0.00% /new/clients.asp
18 6 0.04% 64 0.01% /new/default.asp
19 6 0.04% 15 0.00% /new/payments.asp
20 5 0.03% 41 0.01% /new/css/main.css
21 5 0.03% 41 0.01% /new/css/normalize.css
22 4 0.03% 146 0.02% /new/css/animate.css
23 3 0.02% 5 0.00% /Form_Assets/Scripts/forms.css
24 3 0.02% 3 0.00% /includes/formFunctions.js
25 3 0.02% 22 0.00% /new/contact.asp
26 3 0.02% 11 0.00% /new/practice_areas.asp
27 3 0.02% 374 0.05% /webalizer/usage_201601.html
28 2 0.01% 10 0.00% /css/style.css
29 2 0.01% 27 0.00% /flsh-headers/articles.swf
30 2 0.01% 56 0.01% /flsh-headers/flsh_menu.swf

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 465 3.07% 33690 4.84% /css/animate.css
2 1766 11.67% 18385 2.64% /default.asp
3 73 0.48% 8595 1.23% /webalizer/usage_201501.html
4 584 3.86% 4885 0.70% /css/main.css
5 579 3.83% 4694 0.67% /css/normalize.css
6 377 2.49% 3921 0.56% /webalizer/default.html
7 398 2.63% 2881 0.41% /contact.asp
8 11 0.07% 1307 0.19% /webalizer/usage_201411.html
9 192 1.27% 916 0.13% /attorneys.asp
10 213 1.41% 798 0.11% /about.asp

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 377 2.49% 98 59.04% /webalizer/default.html
2 73 0.48% 35 21.08% /webalizer/usage_201501.html
3 11 0.07% 10 6.02% /webalizer/usage_201411.html
4 3 0.02% 3 1.81% /webalizer/usage_201601.html
5 2 0.01% 2 1.20% /webalizer/usage_201408.html
6 2 0.01% 2 1.20% /webalizer/usage_201502.html
7 2 0.01% 2 1.20% /webalizer/usage_201504.html
8 2 0.01% 2 1.20% /webalizer/usage_201511.html
9 1 0.01% 1 0.60% /new/recheck/
10 1 0.01% 1 0.60% /webalizer/usage_201410.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 377 2.49% 98 59.76% /webalizer/default.html
2 73 0.48% 34 20.73% /webalizer/usage_201501.html
3 11 0.07% 10 6.10% /webalizer/usage_201411.html
4 3 0.02% 3 1.83% /webalizer/usage_201601.html
5 2 0.01% 2 1.22% /webalizer/usage_201408.html
6 2 0.01% 2 1.22% /webalizer/usage_201502.html
7 2 0.01% 2 1.22% /webalizer/usage_201511.html
8 1 0.01% 1 0.61% /new/recheck/
9 1 0.01% 1 0.61% /webalizer/usage_201410.html
10 1 0.01% 1 0.61% /webalizer/usage_201412.html

Top 30 of 2722 Total Sites
# Hits Files KBytes Visits Hostname
1 220 1.45% 220 1.64% 2288 0.33% 55 16.37% 195-154-216-79.rev.poneytelecom.eu
2 152 1.00% 144 1.07% 7247 1.04% 0 0.00% ec2-23-20-222-187.compute-1.amazonaws.com
3 92 0.61% 84 0.63% 3498 0.50% 0 0.00% 162-226-63-51.lightspeed.wchtks.sbcglobal.net
4 82 0.54% 78 0.58% 4003 0.58% 0 0.00% wsip-24-249-53-53.ks.ks.cox.net
5 76 0.50% 72 0.54% 3624 0.52% 0 0.00% ec2-54-153-89-80.us-west-1.compute.amazonaws.com
6 76 0.50% 72 0.54% 3624 0.52% 0 0.00% ec2-54-176-64-6.us-west-1.compute.amazonaws.com
7 74 0.49% 74 0.55% 786 0.11% 0 0.00% 12.111.223.123
8 73 0.48% 70 0.52% 3339 0.48% 0 0.00% 12.131.93.13
9 60 0.40% 56 0.42% 2681 0.39% 0 0.00% 139.146.190.2
10 60 0.40% 35 0.26% 799 0.11% 0 0.00% crawl-66-249-64-72.googlebot.com
11 58 0.38% 30 0.22% 2075 0.30% 0 0.00% 101.sub-198-223-208.myvzw.com
12 56 0.37% 53 0.40% 2242 0.32% 0 0.00% 156.26.19.16
13 56 0.37% 55 0.41% 1820 0.26% 0 0.00% m962c36d0.tmodns.net
14 53 0.35% 50 0.37% 2182 0.31% 0 0.00% 104-152-125-130.kc.surewest.net
15 52 0.34% 36 0.27% 242 0.03% 0 0.00% 198.185.25.120
16 52 0.34% 40 0.30% 821 0.12% 0 0.00% crawl-66-249-64-82.googlebot.com
17 50 0.33% 46 0.34% 1845 0.27% 0 0.00% 64.118.180.10
18 49 0.32% 47 0.35% 2141 0.31% 0 0.00% 172-4-243-47.lightspeed.nsvltn.sbcglobal.net
19 48 0.32% 48 0.36% 509 0.07% 0 0.00% 209-128-119-190.bayarea.net
20 47 0.31% 44 0.33% 1956 0.28% 0 0.00% 216.110.79.11
21 47 0.31% 45 0.34% 2282 0.33% 0 0.00% 72.237.248.208
22 47 0.31% 43 0.32% 1610 0.23% 0 0.00% cust-65-109.hubris.net
23 46 0.30% 29 0.22% 296 0.04% 0 0.00% sogouspider-106-38-241-102.crawl.sogou.com
24 45 0.30% 0 0.00% 80 0.01% 0 0.00% 46.229.164.99
25 45 0.30% 29 0.22% 713 0.10% 0 0.00% crawl-66-249-64-77.googlebot.com
26 44 0.29% 43 0.32% 1744 0.25% 0 0.00% 74-126-147-82.ihorsesvc.net
27 44 0.29% 43 0.32% 1718 0.25% 0 0.00% wsip-98-191-133-130.ks.ks.cox.net
28 43 0.28% 25 0.19% 1210 0.17% 0 0.00% wsip-70-184-229-62.ks.ks.cox.net
29 42 0.28% 33 0.25% 772 0.11% 2 0.60% crawl-66-249-64-180.googlebot.com
30 42 0.28% 39 0.29% 2011 0.29% 0 0.00% wsip-70-167-36-61.ks.ks.cox.net

Top 10 of 2722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 1.00% 144 1.07% 7247 1.04% 0 0.00% ec2-23-20-222-187.compute-1.amazonaws.com
2 82 0.54% 78 0.58% 4003 0.58% 0 0.00% wsip-24-249-53-53.ks.ks.cox.net
3 76 0.50% 72 0.54% 3624 0.52% 0 0.00% ec2-54-153-89-80.us-west-1.compute.amazonaws.com
4 76 0.50% 72 0.54% 3624 0.52% 0 0.00% ec2-54-176-64-6.us-west-1.compute.amazonaws.com
5 30 0.20% 30 0.22% 3532 0.51% 6 1.79% host.my-tss.com
6 92 0.61% 84 0.63% 3498 0.50% 0 0.00% 162-226-63-51.lightspeed.wchtks.sbcglobal.net
7 73 0.48% 70 0.52% 3339 0.48% 0 0.00% 12.131.93.13
8 60 0.40% 56 0.42% 2681 0.39% 0 0.00% 139.146.190.2
9 220 1.45% 220 1.64% 2288 0.33% 55 16.37% 195-154-216-79.rev.poneytelecom.eu
10 47 0.31% 45 0.34% 2282 0.33% 0 0.00% 72.237.248.208

Top 30 of 259 Total Referrers
# Hits Referrer
1 1243 8.21% https://www.google.com/
2 56 0.37% http://passexam.info/
3 52 0.34% http://achatfinpecia.onlc.fr/
4 52 0.34% http://www.google.com/
5 40 0.26% http://compraraciphex.onlc.eu/
6 35 0.23% https://www.google.ca/
7 34 0.22% http://www.google.com/url
8 32 0.21% http://achateulexin.onlc.fr/
9 28 0.19% http://cureodor.com
10 28 0.19% http://cureodor.com/
11 28 0.19% http://cureodor.com/can-yeast-infection-be-dangerous/
12 28 0.19% http://howicuredbacterialvaginosis.com
13 28 0.19% http://passexam.info
14 28 0.19% http://passexam.info/mind-mapping/
15 28 0.19% http://passexam.info/neuro-linguistic-progamming/
16 20 0.13% http://achatprednisone.onlc.fr/
17 20 0.13% http://agro-himiya.by/
18 20 0.13% http://silkplaster.by/
19 18 0.12% http://kahrscollect.com
20 17 0.11% http://l.facebook.com/lsr.php
21 17 0.11% http://www.bing.com/search
22 16 0.11% http://achatdostinex.onlc.fr/
23 16 0.11% http://www.autohits.by/
24 16 0.11% https://www.familylawrights.net/lawyers
25 16 0.11% https://www.google.co.uk/
26 15 0.10% https://www.bing.com/
27 13 0.09% https://www.facebook.com/
28 12 0.08% http://achatavodart.onlc.fr/
29 12 0.08% http://biteh.by/
30 12 0.08% http://sfilm.by/

Top 15 of 1038 Total User Agents
# Hits User Agent
1 745 4.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 619 4.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_1_1+like+Mac+OS+X)+AppleWebKit/602.2.14+(KHTML,+like+Gecko)+Version/10.0+Mobile/14B100+Safari/602.1
3 438 2.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36
4 421 2.78% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.71+Safari/537.36
5 401 2.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 399 2.64% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36
7 341 2.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_0_2+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+Version/10.0+Mobile/14A456+Safari/602.1
8 295 1.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.71+Safari/537.36
9 269 1.78% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 258 1.71% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
11 230 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
12 205 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36
13 193 1.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:49.0)+Gecko/20100101+Firefox/49.0
14 191 1.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36
15 172 1.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36

Usage by Country for November 2016

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 5778 38.19% 5236 39.05% 299712 43.06% Network
2 4247 28.07% 3672 27.38% 173557 24.94% US Commercial
3 3965 26.20% 3495 26.06% 168417 24.20% Unresolved/Unknown
4 195 1.29% 148 1.10% 4346 0.62% Germany
5 164 1.08% 162 1.21% 9008 1.29% Brazil
6 112 0.74% 112 0.84% 1165 0.17% Belarus
7 101 0.67% 96 0.72% 5661 0.81% United States
8 57 0.38% 54 0.40% 2846 0.41% US Government
9 54 0.36% 39 0.29% 2550 0.37% France
10 40 0.26% 39 0.29% 1587 0.23% India
11 37 0.24% 29 0.22% 322 0.05% Ukraine
12 32 0.21% 8 0.06% 85 0.01% Czech Republic
13 31 0.20% 30 0.22% 1725 0.25% Non-Profit Organization
14 28 0.19% 28 0.21% 2151 0.31% Italy
15 27 0.18% 25 0.19% 3795 0.55% US Educational
16 27 0.18% 21 0.16% 487 0.07% Russian Federation
17 19 0.13% 18 0.13% 906 0.13% Finland
18 19 0.13% 19 0.14% 1097 0.16% Indonesia
19 19 0.13% 18 0.13% 906 0.13% Nigeria
20 19 0.13% 18 0.13% 906 0.13% Viet Nam
21 17 0.11% 17 0.13% 861 0.12% Portugal
22 16 0.11% 16 0.12% 2510 0.36% Mexico
23 11 0.07% 11 0.08% 780 0.11% Cote D'Ivoire (Ivory Coast)
24 10 0.07% 4 0.03% 468 0.07% Japan
25 10 0.07% 4 0.03% 44 0.01% United Kingdom
26 9 0.06% 9 0.07% 1340 0.19% Canada
27 9 0.06% 9 0.07% 53 0.01% British Indian Ocean Territory
28 7 0.05% 7 0.05% 74 0.01% Sweden
29 5 0.03% 5 0.04% 576 0.08% Netherlands
30 5 0.03% 4 0.03% 597 0.09% Poland


Generated by Webalizer Version 2.01