Usage Statistics for kahrslaw.com

Summary Period: April 2015
Generated 01-May-2015 02:19 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 13806
Total Files 10978
Total Pages 1071
Total Visits 130
Total KBytes 410021
Total Unique Sites 1061
Total Unique URLs 58
Total Unique Referrers 99
Total Unique User Agents 385
. Avg Max
Hits per Hour 19 294
Hits per Day 460 783
Files per Day 365 711
Pages per Day 35 314
Visits per Day 4 16
KBytes per Day 13667 31290
Hits by Response Code
Undefined response code 2
Code 200 - OK 10978
Code 206 - Partial Content 9
Code 304 - Not Modified 347
Code 404 - Not Found 2324
Code 406 - Not Acceptable 119
Code 500 - Internal Server Error 23
Code 501 - Not Implemented 4

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 514 3.72% 469 4.27% 3 0.28% 1 0.77% 58 5.47% 15338 3.74%
2 529 3.83% 411 3.74% 7 0.65% 2 1.54% 67 6.31% 21435 5.23%
3 213 1.54% 171 1.56% 6 0.56% 6 4.62% 48 4.52% 2723 0.66%
4 271 1.96% 229 2.09% 9 0.84% 7 5.38% 51 4.81% 2481 0.61%
5 209 1.51% 167 1.52% 4 0.37% 2 1.54% 56 5.28% 4199 1.02%
6 532 3.85% 444 4.04% 15 1.40% 15 11.54% 78 7.35% 17989 4.39%
7 577 4.18% 538 4.90% 2 0.19% 2 1.54% 55 5.18% 23922 5.83%
8 271 1.96% 242 2.20% 6 0.56% 6 4.62% 46 4.34% 9956 2.43%
9 601 4.35% 280 2.55% 288 26.89% 1 0.77% 51 4.81% 16290 3.97%
10 624 4.52% 506 4.61% 0 0.00% 0 0.00% 62 5.84% 18369 4.48%
11 480 3.48% 138 1.26% 314 29.32% 4 3.08% 49 4.62% 4196 1.02%
12 217 1.57% 187 1.70% 2 0.19% 1 0.77% 44 4.15% 4647 1.13%
13 723 5.24% 565 5.15% 24 2.24% 7 5.38% 81 7.63% 21060 5.14%
14 658 4.77% 597 5.44% 12 1.12% 12 9.23% 82 7.73% 25003 6.10%
15 783 5.67% 711 6.48% 4 0.37% 2 1.54% 78 7.35% 30894 7.53%
16 738 5.35% 640 5.83% 35 3.27% 16 12.31% 70 6.60% 31290 7.63%
17 481 3.48% 454 4.14% 3 0.28% 3 2.31% 54 5.09% 16316 3.98%
18 202 1.46% 182 1.66% 3 0.28% 3 2.31% 42 3.96% 12498 3.05%
19 17 0.12% 14 0.13% 0 0.00% 0 0.00% 5 0.47% 104 0.03%
20 717 5.19% 599 5.46% 33 3.08% 9 6.92% 78 7.35% 18578 4.53%
21 482 3.49% 321 2.92% 110 10.27% 5 3.85% 48 4.52% 8585 2.09%
22 536 3.88% 386 3.52% 85 7.94% 4 3.08% 53 5.00% 16451 4.01%
23 571 4.14% 425 3.87% 71 6.63% 6 4.62% 56 5.28% 16836 4.11%
24 386 2.80% 360 3.28% 0 0.00% 0 0.00% 41 3.86% 13533 3.30%
25 330 2.39% 201 1.83% 22 2.05% 5 3.85% 54 5.09% 2253 0.55%
26 178 1.29% 123 1.12% 8 0.75% 6 4.62% 62 5.84% 3784 0.92%
27 658 4.77% 447 4.07% 4 0.37% 4 3.08% 58 5.47% 24787 6.05%
28 535 3.88% 481 4.38% 0 0.00% 0 0.00% 53 5.00% 15017 3.66%
29 642 4.65% 578 5.27% 1 0.09% 1 0.77% 67 6.31% 10194 2.49%
30 131 0.95% 112 1.02% 0 0.00% 0 0.00% 23 2.17% 1294 0.32%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 434 3.14% 10 329 3.00% 0 3 0.28% 279 8358 2.04%
1 7 210 1.52% 5 152 1.38% 0 25 2.33% 154 4608 1.12%
2 10 316 2.29% 6 182 1.66% 2 89 8.31% 79 2376 0.58%
3 4 145 1.05% 2 79 0.72% 0 21 1.96% 38 1150 0.28%
4 8 262 1.90% 5 170 1.55% 1 42 3.92% 132 3973 0.97%
5 5 168 1.22% 3 102 0.93% 0 8 0.75% 26 794 0.19%
6 17 531 3.85% 14 433 3.94% 2 63 5.88% 189 5678 1.38%
7 6 185 1.34% 5 155 1.41% 0 11 1.03% 42 1268 0.31%
8 9 276 2.00% 6 184 1.68% 0 9 0.84% 139 4158 1.01%
9 21 654 4.74% 19 576 5.25% 0 4 0.37% 899 26957 6.57%
10 28 858 6.21% 25 750 6.83% 0 7 0.65% 1502 45046 10.99%
11 32 961 6.96% 26 802 7.31% 0 6 0.56% 1224 36729 8.96%
12 29 893 6.47% 26 784 7.14% 1 32 2.99% 997 29918 7.30%
13 38 1160 8.40% 24 737 6.71% 11 354 33.05% 947 28399 6.93%
14 34 1028 7.45% 29 888 8.09% 0 4 0.37% 1220 36586 8.92%
15 48 1448 10.49% 35 1057 9.63% 10 311 29.04% 1435 43044 10.50%
16 28 864 6.26% 26 802 7.31% 0 4 0.37% 1183 35483 8.65%
17 33 1007 7.29% 30 922 8.40% 0 8 0.75% 1270 38094 9.29%
18 21 634 4.59% 18 553 5.04% 0 5 0.47% 604 18135 4.42%
19 17 535 3.88% 11 340 3.10% 0 0 0.00% 363 10888 2.66%
20 8 254 1.84% 5 152 1.38% 0 26 2.43% 136 4074 0.99%
21 12 377 2.73% 11 335 3.05% 0 5 0.47% 368 11033 2.69%
22 9 270 1.96% 6 198 1.80% 0 20 1.87% 235 7052 1.72%
23 11 336 2.43% 9 296 2.70% 0 14 1.31% 207 6220 1.52%

Top 26 of 58 Total URLs
# Hits KBytes URL
1 1368 9.91% 7480 1.82% /default.asp
2 465 3.37% 2157 0.53% /css/style.css
3 446 3.23% 148 0.04% /js/date.js
4 443 3.21% 3510 0.86% /js/AC_RunActiveContent.js
5 433 3.14% 3928 0.96% /contact.asp
6 267 1.93% 1501 0.37% /payments.asp
7 249 1.80% 409 0.10% /Form_Assets/Scripts/forms.css
8 227 1.64% 1514 0.37% /about.asp
9 182 1.32% 1265 0.31% /practice_areas.asp
10 173 1.25% 1209 0.29% /attorneys.asp
11 157 1.14% 3617 0.88% /flsh-headers/flsh_menu2.swf
12 157 1.14% 248 0.06% /includes/formFunctions.js
13 147 1.06% 1424 0.35% /articles.asp
14 140 1.01% 285711 69.68% /kahrs-intro.swf
15 135 0.98% 3590 0.88% /flsh-headers/flsh_menu.swf
16 106 0.77% 576 0.14% /terms.asp
17 104 0.75% 694 0.17% /clients.asp
18 88 0.64% 847 0.21% /flsh-headers/contact.swf
19 79 0.57% 720 0.18% /flsh-headers/about.swf
20 58 0.42% 1412 0.34% /flsh-headers/payments.swf
21 39 0.28% 1045 0.25% /flsh-headers/practice.swf
22 19 0.14% 517 0.13% /flsh-headers/articles.swf
23 7 0.05% 187 0.05% /flsh-headers/terms.swf
24 3 0.02% 1 0.00% /images/pupjkcpxes.asp
25 2 0.01% 0 0.00% /
26 1 0.01% 0 0.00% /,1433/pipe/sql/query

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 140 1.01% 285711 69.68% /kahrs-intro.swf
2 1368 9.91% 7480 1.82% /default.asp
3 433 3.14% 3928 0.96% /contact.asp
4 157 1.14% 3617 0.88% /flsh-headers/flsh_menu2.swf
5 135 0.98% 3590 0.88% /flsh-headers/flsh_menu.swf
6 443 3.21% 3510 0.86% /js/AC_RunActiveContent.js
7 465 3.37% 2157 0.53% /css/style.css
8 227 1.64% 1514 0.37% /about.asp
9 267 1.93% 1501 0.37% /payments.asp
10 147 1.06% 1424 0.35% /articles.asp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.01% 2 66.67% /
2 1 0.01% 1 33.33% /,1433/pipe/sql/query

Top 30 of 1061 Total Sites
# Hits Files KBytes Visits Hostname
1 288 2.09% 0 0.00% 510 0.12% 1 0.77% collab.motionmedia.ca
2 288 2.09% 0 0.00% 510 0.12% 1 0.77% ns1.sheerlock.net
3 276 2.00% 0 0.00% 43 0.01% 6 4.62% 103-27-127-238.sunnyvision.com
4 248 1.80% 239 2.18% 6319 1.54% 0 0.00% 165.201.59.205
5 150 1.09% 30 0.27% 430 0.10% 0 0.00% 198.185.24.226
6 120 0.87% 39 0.36% 482 0.12% 0 0.00% 184-63-18-211.cust.wildblue.net
7 119 0.86% 109 0.99% 8569 2.09% 0 0.00% wsip-70-168-114-55.ks.ks.cox.net
8 118 0.85% 45 0.41% 3000 0.73% 0 0.00% 67.66.140.10
9 118 0.85% 71 0.65% 5668 1.38% 0 0.00% entry.kdoc.dc.state.ks.us
10 101 0.73% 90 0.82% 647 0.16% 0 0.00% static.118.27.76.144.clients.your-server.de
11 99 0.72% 29 0.26% 324 0.08% 0 0.00% 12.126.183.10
12 93 0.67% 87 0.79% 3428 0.84% 0 0.00% wsip-24-249-130-37.ks.ks.cox.net
13 92 0.67% 85 0.77% 10619 2.59% 0 0.00% 216.156.196.4.ptr.us.xo.net
14 88 0.64% 87 0.79% 3574 0.87% 0 0.00% ip68-102-57-145.ks.ok.cox.net
15 86 0.62% 86 0.78% 1091 0.27% 0 0.00% ip68-102-35-128.ks.ok.cox.net
16 82 0.59% 19 0.17% 2747 0.67% 0 0.00% 107-197-16-120.lightspeed.mssnks.sbcglobal.net
17 80 0.58% 76 0.69% 4558 1.11% 0 0.00% cpe-70-122-65-100.hot.res.rr.com
18 77 0.56% 75 0.68% 933 0.23% 0 0.00% 128.177.161.190
19 74 0.54% 71 0.65% 5674 1.38% 0 0.00% 23.117.59.249
20 72 0.52% 67 0.61% 772 0.19% 0 0.00% mail1.sedgwick.gov
21 71 0.51% 68 0.62% 4761 1.16% 0 0.00% dhcp-76-77-222-194.rainbowtel.net
22 70 0.51% 67 0.61% 5661 1.38% 0 0.00% 184-206-117-199.pools.spcsdns.net
23 69 0.50% 66 0.60% 3281 0.80% 0 0.00% wsip-98-172-124-55.ks.ks.cox.net
24 66 0.48% 65 0.59% 3197 0.78% 0 0.00% 23-119-254-146.lightspeed.wchtks.sbcglobal.net
25 64 0.46% 53 0.48% 462 0.11% 1 0.77% crawl-66-249-64-47.googlebot.com
26 64 0.46% 62 0.56% 3146 0.77% 0 0.00% p7n24.ruraltel.net
27 61 0.44% 58 0.53% 3071 0.75% 0 0.00% 71-220-83-199.mpls.qwest.net
28 59 0.43% 54 0.49% 3095 0.75% 0 0.00% gatekeeper.bop.gov
29 56 0.41% 45 0.41% 365 0.09% 3 2.31% crawl-66-249-64-49.googlebot.com
30 55 0.40% 54 0.49% 5470 1.33% 0 0.00% 199.58.180.122

Top 10 of 1061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 0.67% 85 0.77% 10619 2.59% 0 0.00% 216.156.196.4.ptr.us.xo.net
2 119 0.86% 109 0.99% 8569 2.09% 0 0.00% wsip-70-168-114-55.ks.ks.cox.net
3 248 1.80% 239 2.18% 6319 1.54% 0 0.00% 165.201.59.205
4 74 0.54% 71 0.65% 5674 1.38% 0 0.00% 23.117.59.249
5 118 0.85% 71 0.65% 5668 1.38% 0 0.00% entry.kdoc.dc.state.ks.us
6 70 0.51% 67 0.61% 5661 1.38% 0 0.00% 184-206-117-199.pools.spcsdns.net
7 55 0.40% 54 0.49% 5470 1.33% 0 0.00% 199.58.180.122
8 40 0.29% 38 0.35% 5277 1.29% 0 0.00% wsip-70-167-55-2.ks.ks.cox.net
9 36 0.26% 35 0.32% 5217 1.27% 0 0.00% e.atlanta.ga.us
10 71 0.51% 68 0.62% 4761 1.16% 0 0.00% dhcp-76-77-222-194.rainbowtel.net

Top 30 of 99 Total Referrers
# Hits Referrer
1 227 1.64% http://www.google.com/
2 220 1.59% https://www.google.com/
3 94 0.68% https://www.bing.com/search
4 57 0.41% http://www.google.com/url
5 29 0.21% http://www.bing.com/search
6 23 0.17% http://best-seo-offer.com/try.php
7 23 0.17% http://r.search.yahoo.com/_ylt
8 23 0.17% http://yahoo.com
9 12 0.09% http://www.yellowpages.com/about/legal/crawl
10 9 0.07% http://kahrscollect.com/
11 8 0.06% http://buttons-for-your-website.com
12 8 0.06% http://www.baidu.com/s
13 7 0.05% http://best-seo-solution.com/try.php
14 5 0.04% app:/AdSell_PROD.swf
15 5 0.04% http://buttons-for-website.com
16 4 0.03% http://live.yodle.com/app/sales/prospects/prospect/view
17 3 0.02% http://m.yp.com/wichita-ks/mip/kahrs-law-offices-p-a--469678663
18 3 0.02% http://search.yahoo.com/search
19 3 0.02% https://www.google.ae/
20 2 0.01% http://www.google.com/search
21 2 0.01% http://www.lawyers.com/family-law/hutchinson/kansas/law-firms/
22 1 0.01% KAHRSLAW.COM/
23 1 0.01% http://burger-imperia.com/
24 1 0.01% http://hvd-store.com/
25 1 0.01% http://kahrscollect.com/wp
26 1 0.01% http://m.lawyers.com/wichita/kansas/mark-a-kahrs-1014619-a/
27 1 0.01% http://m.yp.com/wichita-ks/mip/kahrs-law-offices-p-a--461713016
28 1 0.01% http://m.yp.com/wichita-ks/mip/kahrs-law-offices-pa-483467265
29 1 0.01% http://nortonsafe.search.ask.com/web
30 1 0.01% http://search.tb.ask.com/search/GGmain.jhtml

Top 15 of 385 Total User Agents
# Hits User Agent
1 822 5.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
2 722 5.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 550 3.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
4 442 3.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 434 3.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.90+Safari/537.36
6 289 2.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_2+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12D508+Safari/600.1.4
7 267 1.93% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
8 248 1.80% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
9 236 1.71% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 224 1.62% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
11 205 1.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
12 198 1.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:37.0)+Gecko/20100101+Firefox/37.0
13 196 1.42% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:31.0)+Gecko/20100101+Firefox/31.0
14 184 1.33% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 176 1.27% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)

Usage by Country for April 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5290 38.32% 4460 40.63% 210955 51.45% Network
2 3519 25.49% 2816 25.65% 80797 19.71% US Commercial
3 3375 24.45% 2587 23.57% 76213 18.59% Unresolved/Unknown
4 305 2.21% 17 0.15% 726 0.18% Canada
5 300 2.17% 298 2.71% 8542 2.08% Brazil
6 223 1.62% 192 1.75% 7277 1.77% US Government
7 173 1.25% 122 1.11% 11078 2.70% United States
8 152 1.10% 123 1.12% 873 0.21% Germany
9 87 0.63% 86 0.78% 1088 0.27% Italy
10 74 0.54% 62 0.56% 3119 0.76% Non-Profit Organization
11 42 0.30% 40 0.36% 2838 0.69% Philippines
12 33 0.24% 16 0.15% 128 0.03% Russian Federation
13 20 0.14% 19 0.17% 2638 0.64% US Educational
14 20 0.14% 16 0.15% 216 0.05% Czech Republic
15 19 0.14% 19 0.17% 5 0.00% Belgium
16 19 0.14% 19 0.17% 2637 0.64% Spain
17 19 0.14% 14 0.13% 102 0.02% United Kingdom
18 17 0.12% 17 0.15% 216 0.05% Greece
19 17 0.12% 17 0.15% 216 0.05% Mexico
20 15 0.11% 13 0.12% 90 0.02% Netherlands
21 15 0.11% 1 0.01% 23 0.01% Turkey
22 10 0.07% 0 0.00% 18 0.00% Viet Nam
23 7 0.05% 0 0.00% 12 0.00% Chile
24 7 0.05% 7 0.06% 52 0.01% France
25 7 0.05% 0 0.00% 12 0.00% Thailand
26 6 0.04% 0 0.00% 11 0.00% Kenya
27 6 0.04% 2 0.02% 18 0.00% Ukraine
28 5 0.04% 1 0.01% 13 0.00% Reunion
29 4 0.03% 4 0.04% 28 0.01% US Military
30 4 0.03% 3 0.03% 20 0.00% Norway


Generated by Webalizer Version 2.01