Usage Statistics for kahrslaw.com

Summary Period: January 2016
Generated 01-Feb-2016 02:44 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 14974
Total Files 12599
Total Pages 566
Total Visits 325
Total KBytes 472042
Total Unique Sites 1321
Total Unique URLs 174
Total Unique Referrers 343
Total Unique User Agents 558
. Avg Max
Hits per Hour 20 290
Hits per Day 483 1279
Files per Day 406 1122
Pages per Day 18 57
Visits per Day 10 24
KBytes per Day 15227 52311
Hits by Response Code
Code 200 - OK 12599
Code 206 - Partial Content 7
Code 302 - Found 11
Code 304 - Not Modified 680
Code 403 - Forbidden 11
Code 404 - Not Found 1643
Code 406 - Not Acceptable 19
Code 500 - Internal Server Error 4

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 204 1.36% 172 1.37% 0 0.00% 0 0.00% 50 3.79% 4027 0.85%
2 215 1.44% 169 1.34% 15 2.65% 9 2.77% 51 3.86% 4126 0.87%
3 219 1.46% 169 1.34% 3 0.53% 3 0.92% 52 3.94% 1754 0.37%
4 594 3.97% 496 3.94% 17 3.00% 16 4.92% 82 6.21% 25212 5.34%
5 685 4.57% 630 5.00% 9 1.59% 6 1.85% 75 5.68% 22696 4.81%
6 1279 8.54% 1122 8.91% 14 2.47% 8 2.46% 87 6.59% 52311 11.08%
7 858 5.73% 682 5.41% 57 10.07% 24 7.38% 93 7.04% 24574 5.21%
8 1153 7.70% 905 7.18% 21 3.71% 15 4.62% 95 7.19% 35174 7.45%
9 313 2.09% 213 1.69% 14 2.47% 8 2.46% 61 4.62% 6268 1.33%
10 264 1.76% 187 1.48% 19 3.36% 18 5.54% 70 5.30% 4042 0.86%
11 599 4.00% 522 4.14% 17 3.00% 14 4.31% 82 6.21% 20418 4.33%
12 456 3.05% 380 3.02% 23 4.06% 14 4.31% 82 6.21% 14545 3.08%
13 549 3.67% 507 4.02% 9 1.59% 7 2.15% 63 4.77% 18928 4.01%
14 440 2.94% 381 3.02% 12 2.12% 7 2.15% 72 5.45% 13745 2.91%
15 701 4.68% 621 4.93% 9 1.59% 6 1.85% 93 7.04% 23771 5.04%
16 184 1.23% 144 1.14% 15 2.65% 15 4.62% 50 3.79% 5655 1.20%
17 270 1.80% 224 1.78% 10 1.77% 6 1.85% 66 5.00% 5726 1.21%
18 321 2.14% 200 1.59% 24 4.24% 10 3.08% 73 5.53% 5515 1.17%
19 495 3.31% 431 3.42% 29 5.12% 17 5.23% 92 6.96% 17411 3.69%
20 499 3.33% 446 3.54% 18 3.18% 9 2.77% 68 5.15% 14591 3.09%
21 708 4.73% 634 5.03% 13 2.30% 9 2.77% 93 7.04% 26508 5.62%
22 541 3.61% 495 3.93% 26 4.59% 11 3.38% 69 5.22% 21436 4.54%
23 299 2.00% 242 1.92% 14 2.47% 9 2.77% 66 5.00% 7564 1.60%
24 336 2.24% 279 2.21% 24 4.24% 9 2.77% 67 5.07% 7645 1.62%
25 655 4.37% 575 4.56% 19 3.36% 9 2.77% 83 6.28% 24893 5.27%
26 399 2.66% 350 2.78% 21 3.71% 9 2.77% 72 5.45% 12874 2.73%
27 335 2.24% 293 2.33% 17 3.00% 5 1.54% 59 4.47% 11262 2.39%
28 505 3.37% 410 3.25% 20 3.53% 12 3.69% 91 6.89% 16262 3.44%
29 295 1.97% 230 1.83% 24 4.24% 15 4.62% 65 4.92% 9434 2.00%
30 306 2.04% 244 1.94% 7 1.24% 7 2.15% 83 6.28% 6397 1.36%
31 297 1.98% 246 1.95% 46 8.13% 18 5.54% 64 4.84% 7279 1.54%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 1.36% 5 176 1.40% 0 11 1.94% 159 4941 1.05%
1 7 229 1.53% 5 185 1.47% 0 16 2.83% 122 3790 0.80%
2 7 227 1.52% 5 179 1.42% 0 23 4.06% 127 3941 0.83%
3 5 181 1.21% 4 133 1.06% 0 11 1.94% 67 2073 0.44%
4 13 412 2.75% 10 335 2.66% 0 28 4.95% 320 9906 2.10%
5 8 257 1.72% 6 195 1.55% 0 22 3.89% 167 5192 1.10%
6 10 326 2.18% 8 270 2.14% 1 42 7.42% 342 10615 2.25%
7 14 441 2.95% 11 365 2.90% 1 37 6.54% 406 12587 2.67%
8 15 481 3.21% 12 385 3.06% 0 22 3.89% 383 11879 2.52%
9 18 578 3.86% 15 478 3.79% 0 14 2.47% 544 16856 3.57%
10 39 1211 8.09% 34 1063 8.44% 0 25 4.42% 1311 40637 8.61%
11 33 1026 6.85% 28 870 6.91% 0 25 4.42% 1223 37906 8.03%
12 29 929 6.20% 26 812 6.44% 1 34 6.01% 1021 31646 6.70%
13 32 1021 6.82% 28 884 7.02% 0 9 1.59% 1014 31419 6.66%
14 44 1368 9.14% 38 1196 9.49% 0 23 4.06% 1692 52457 11.11%
15 29 910 6.08% 24 769 6.10% 0 24 4.24% 938 29086 6.16%
16 36 1141 7.62% 31 975 7.74% 0 23 4.06% 1249 38726 8.20%
17 27 839 5.60% 24 744 5.91% 1 38 6.71% 917 28430 6.02%
18 21 679 4.53% 19 611 4.85% 1 37 6.54% 897 27822 5.89%
19 23 742 4.96% 17 527 4.18% 0 26 4.59% 649 20134 4.27%
20 17 549 3.67% 14 455 3.61% 0 21 3.71% 567 17590 3.73%
21 13 418 2.79% 10 327 2.60% 0 27 4.77% 363 11248 2.38%
22 11 364 2.43% 9 309 2.45% 0 8 1.41% 264 8169 1.73%
23 14 441 2.95% 11 356 2.83% 0 20 3.53% 484 14992 3.18%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 2538 16.95% 24261 5.14% /default.asp
2 460 3.07% 3567 0.76% /contact.asp
3 412 2.75% 2997 0.63% /css/main.css
4 407 2.72% 2996 0.63% /css/normalize.css
5 348 2.32% 1152 0.24% /payments.asp
6 305 2.04% 20553 4.35% /css/animate.css
7 291 1.94% 1279 0.27% /about.asp
8 232 1.55% 1286 0.27% /attorneys.asp
9 167 1.12% 745 0.16% /practice_areas.asp
10 154 1.03% 237 0.05% /js/formFunctions.js
11 145 0.97% 489 0.10% /clients.asp
12 141 0.94% 1464 0.31% /webalizer/default.html
13 140 0.93% 1068 0.23% /articles.asp
14 137 0.91% 16013 3.39% /webalizer/usage_201501.html
15 132 0.88% 625 0.13% /css/style.css
16 120 0.80% 40 0.01% /js/date.js
17 118 0.79% 957 0.20% /js/AC_RunActiveContent.js
18 56 0.37% 94 0.02% /Form_Assets/Scripts/forms.css
19 50 0.33% 1269 0.27% /flsh-headers/flsh_menu2.swf
20 42 0.28% 1141 0.24% /flsh-headers/flsh_menu.swf
21 42 0.28% 66 0.01% /includes/formFunctions.js
22 39 0.26% 81331 17.23% /kahrs-intro.swf
23 34 0.23% 441 0.09% /webalizer/usage_201601.html
24 32 0.21% 339 0.07% /new/default.asp
25 32 0.21% 177 0.04% /terms.asp
26 30 0.20% 133 0.03% /new/css/main.css
27 25 0.17% 230 0.05% /flsh-headers/contact.swf
28 25 0.17% 126 0.03% /new/css/normalize.css
29 24 0.16% 220 0.05% /flsh-headers/about.swf
30 22 0.15% 162 0.03% /new/contact.asp

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 39 0.26% 81331 17.23% /kahrs-intro.swf
2 2538 16.95% 24261 5.14% /default.asp
3 305 2.04% 20553 4.35% /css/animate.css
4 137 0.91% 16013 3.39% /webalizer/usage_201501.html
5 460 3.07% 3567 0.76% /contact.asp
6 412 2.75% 2997 0.63% /css/main.css
7 407 2.72% 2996 0.63% /css/normalize.css
8 141 0.94% 1464 0.31% /webalizer/default.html
9 232 1.55% 1286 0.27% /attorneys.asp
10 291 1.94% 1279 0.27% /about.asp

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 141 0.94% 41 25.47% /webalizer/default.html
2 137 0.91% 41 25.47% /webalizer/usage_201501.html
3 34 0.23% 38 23.60% /webalizer/usage_201601.html
4 8 0.05% 8 4.97% /webalizer/usage_201411.html
5 5 0.03% 5 3.11% /new/recheck/
6 4 0.03% 4 2.48% /webalizer/usage_201504.html
7 4 0.03% 4 2.48% /webalizer/usage_201506.html
8 4 0.03% 4 2.48% /webalizer/usage_201511.html
9 2 0.01% 2 1.24% /webalizer/usage_201410.html
10 2 0.01% 2 1.24% /webalizer/usage_201505.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 141 0.94% 45 27.95% /webalizer/default.html
2 137 0.91% 41 25.47% /webalizer/usage_201501.html
3 34 0.23% 38 23.60% /webalizer/usage_201601.html
4 8 0.05% 8 4.97% /webalizer/usage_201411.html
5 5 0.03% 5 3.11% /new/recheck/
6 4 0.03% 4 2.48% /webalizer/usage_201504.html
7 2 0.01% 2 1.24% /webalizer/usage_201410.html
8 2 0.01% 2 1.24% /webalizer/usage_201505.html
9 4 0.03% 2 1.24% /webalizer/usage_201506.html
10 2 0.01% 2 1.24% /webalizer/usage_201510.html

Top 30 of 1321 Total Sites
# Hits Files KBytes Visits Hostname
1 416 2.78% 416 3.30% 3979 0.84% 0 0.00% ns521067.ip-158-69-118.net
2 372 2.48% 262 2.08% 14265 3.02% 1 0.31% ip72-202-138-198.ks.ks.cox.net
3 372 2.48% 256 2.03% 12850 2.72% 3 0.92% wsip-184-185-211-207.ks.ks.cox.net
4 232 1.55% 197 1.56% 6916 1.47% 0 0.00% wsip-24-249-128-153.ks.ks.cox.net
5 165 1.10% 165 1.31% 1581 0.33% 0 0.00% 178-137-160-2-broadband.kyivstar.net
6 147 0.98% 30 0.24% 611 0.13% 0 0.00% 210.sub-70-195-68.myvzw.com
7 145 0.97% 145 1.15% 14389 3.05% 29 8.92% 208.167.254.88
8 105 0.70% 105 0.83% 890 0.19% 0 0.00% 178-137-89-157-lvv.broadband.kyivstar.net
9 101 0.67% 40 0.32% 362 0.08% 9 2.77% 208.115.113.82
10 100 0.67% 100 0.79% 906 0.19% 0 0.00% sol-fttb.200.126.118.46.sovam.net.ua
11 96 0.64% 63 0.50% 1824 0.39% 0 0.00% 116.sub-70-195-9.myvzw.com
12 90 0.60% 84 0.67% 5477 1.16% 0 0.00% rrcs-24-123-96-154.central.biz.rr.com
13 89 0.59% 46 0.37% 1891 0.40% 0 0.00% ip68-102-123-101.ks.ok.cox.net
14 85 0.57% 64 0.51% 1075 0.23% 6 1.85% crawl-66-249-66-110.googlebot.com
15 79 0.53% 61 0.48% 3245 0.69% 0 0.00% crawl-66-249-66-136.googlebot.com
16 77 0.51% 61 0.48% 3320 0.70% 0 0.00% 172-127-76-33.lightspeed.nsvltn.sbcglobal.net
17 77 0.51% 66 0.52% 4115 0.87% 0 0.00% crawl-66-249-64-136.googlebot.com
18 75 0.50% 72 0.57% 4418 0.94% 0 0.00% wsip-184-178-47-34.ks.ks.cox.net
19 73 0.49% 38 0.30% 1432 0.30% 0 0.00% 66-87-153-97.pools.spcsdns.net
20 72 0.48% 52 0.41% 1623 0.34% 0 0.00% 167.115.115.2
21 71 0.47% 59 0.47% 3073 0.65% 0 0.00% pool-72-64-135-244.tampfl.fios.verizon.net
22 68 0.45% 62 0.49% 2561 0.54% 0 0.00% securit.via-christi.org
23 67 0.45% 64 0.51% 1411 0.30% 0 0.00% 96-92-29-46-static.hfc.comcastbusiness.net
24 66 0.44% 66 0.52% 700 0.15% 0 0.00% 46.119.119.70
25 63 0.42% 46 0.37% 443 0.09% 0 0.00% 163-172-7-229.rev.poneytelecom.eu
26 63 0.42% 63 0.50% 669 0.14% 0 0.00% 178-137-85-56-lvv.broadband.kyivstar.net
27 63 0.42% 58 0.46% 2295 0.49% 0 0.00% egress410.cws.sco.cisco.com
28 63 0.42% 46 0.37% 1967 0.42% 0 0.00% wsip-184-176-214-197.ks.ks.cox.net
29 62 0.41% 59 0.47% 707 0.15% 0 0.00% c-73-161-220-15.hsd1.mi.comcast.net
30 61 0.41% 57 0.45% 3809 0.81% 0 0.00% bp03motemr-out.wellsfargo.com

Top 10 of 1321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 0.97% 145 1.15% 14389 3.05% 29 8.92% 208.167.254.88
2 372 2.48% 262 2.08% 14265 3.02% 1 0.31% ip72-202-138-198.ks.ks.cox.net
3 372 2.48% 256 2.03% 12850 2.72% 3 0.92% wsip-184-185-211-207.ks.ks.cox.net
4 232 1.55% 197 1.56% 6916 1.47% 0 0.00% wsip-24-249-128-153.ks.ks.cox.net
5 90 0.60% 84 0.67% 5477 1.16% 0 0.00% rrcs-24-123-96-154.central.biz.rr.com
6 75 0.50% 72 0.57% 4418 0.94% 0 0.00% wsip-184-178-47-34.ks.ks.cox.net
7 77 0.51% 66 0.52% 4115 0.87% 0 0.00% crawl-66-249-64-136.googlebot.com
8 55 0.37% 45 0.36% 3985 0.84% 0 0.00% 198.182.140.132
9 416 2.78% 416 3.30% 3979 0.84% 0 0.00% ns521067.ip-158-69-118.net
10 61 0.41% 57 0.45% 3809 0.81% 0 0.00% bp03motemr-out.wellsfargo.com

Top 30 of 343 Total Referrers
# Hits Referrer
1 416 2.78% http://yahoo.com
2 225 1.50% https://www.google.com/
3 65 0.43% http://www.google.com/url
4 28 0.19% http://www.bing.com/search
5 18 0.12% http://lirunet.ru/
6 17 0.11% http://architecturebest.com/
7 17 0.11% https://gateway.zscaler.net/zscaler.swf
8 17 0.11% https://www.google.com
9 16 0.11% http://r.search.yahoo.com/_ylt
10 15 0.10% http://alborzan.com/
11 15 0.10% http://www.familylawrights.net/lawyers
12 12 0.08% http://aftermarket.7zap.com/
13 12 0.08% http://brendbutik.ru/
14 12 0.08% http://p-business.ru/
15 11 0.07% http://burger-imperia.com/
16 11 0.07% http://hyipmanager.in/
17 10 0.07% http://ereko.ru/
18 10 0.07% http://sexidating.xyz
19 9 0.06% http://1kinobig.ru/
20 9 0.06% http://autotop.com.ua/
21 9 0.06% http://best-funnycatsanddogs.com/
22 9 0.06% http://brothers-smaller.ru/
23 9 0.06% http://corghi-nnovgorod.ru
24 9 0.06% http://hoporno.com/
25 9 0.06% http://kino-filmi.com/
26 9 0.06% http://mriyadh.com/
27 9 0.06% http://shtaketniki.ru/
28 9 0.06% http://stairliftsfind.com/
29 9 0.06% http://vesta-lada.net/
30 9 0.06% http://www.auto-zapchasti.org/

Top 15 of 558 Total User Agents
# Hits User Agent
1 737 4.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 595 3.97% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13C75+Safari/601.1
3 579 3.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.106+Safari/537.36
4 553 3.69% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.106+Safari/537.36
5 497 3.32% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13B143+Safari/601.1
6 471 3.15% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 416 2.78% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.5;+rv:15.0)+Gecko/20100101+Firefox/15.0.1
8 403 2.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
9 387 2.58% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 359 2.40% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
11 274 1.83% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 225 1.50% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
13 220 1.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.106+Safari/537.36
14 201 1.34% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+MDDRJS;+rv:11.0)+like+Gecko
15 162 1.08% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for January 2016

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6685 44.64% 5923 47.01% 231883 49.12% Network
2 4231 28.26% 3401 26.99% 123840 26.23% US Commercial
3 3052 20.38% 2486 19.73% 93456 19.80% Unresolved/Unknown
4 265 1.77% 225 1.79% 11992 2.54% Non-Profit Organization
5 181 1.21% 162 1.29% 1534 0.32% Ukraine
6 144 0.96% 115 0.91% 1017 0.22% Germany
7 90 0.60% 81 0.64% 3966 0.84% US Government
8 58 0.39% 26 0.21% 391 0.08% Czech Republic
9 40 0.27% 27 0.21% 469 0.10% United Kingdom
10 29 0.19% 17 0.13% 128 0.03% Switzerland
11 27 0.18% 2 0.02% 57 0.01% China
12 19 0.13% 19 0.15% 906 0.19% Canada
13 19 0.13% 18 0.14% 905 0.19% Poland
14 15 0.10% 15 0.12% 109 0.02% Thailand
15 14 0.09% 12 0.10% 439 0.09% Ghana
16 13 0.09% 6 0.05% 284 0.06% Russian Federation
17 12 0.08% 12 0.10% 78 0.02% India
18 10 0.07% 9 0.07% 176 0.04% US Educational
19 10 0.07% 10 0.08% 130 0.03% Guatemala
20 9 0.06% 6 0.05% 44 0.01% Norway
21 7 0.05% 7 0.06% 42 0.01% Belarus
22 6 0.04% 0 0.00% 11 0.00% Turkey
23 4 0.03% 2 0.02% 10 0.00% Belgium
24 4 0.03% 4 0.03% 33 0.01% Luxembourg
25 4 0.03% 2 0.02% 20 0.00% Seychelles
26 4 0.03% 2 0.02% 14 0.00% Tuvalu
27 3 0.02% 0 0.00% 5 0.00% Romania
28 3 0.02% 0 0.00% 5 0.00% Viet Nam
29 2 0.01% 2 0.02% 21 0.00% Brazil
30 2 0.01% 0 0.00% 4 0.00% Indonesia


Generated by Webalizer Version 2.01