Usage Statistics for kahrslaw.com

Summary Period: December 2017
Generated 01-Jan-2018 02:19 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 15097
Total Files 13290
Total Pages 468
Total Visits 407
Total KBytes 794929
Total Unique Sites 4195
Total Unique URLs 112
Total Unique Referrers 432
Total Unique User Agents 1367
. Avg Max
Hits per Hour 20 113
Hits per Day 487 701
Files per Day 428 650
Pages per Day 15 44
Visits per Day 13 37
KBytes per Day 25643 35022
Hits by Response Code
Code 200 - OK 13290
Code 206 - Partial Content 51
Code 302 - Found 4
Code 304 - Not Modified 350
Code 403 - Forbidden 8
Code 404 - Not Found 1374
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 2

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 436 2.89% 393 2.96% 11 2.35% 9 2.21% 194 4.62% 24983 3.14%
2 399 2.64% 320 2.41% 20 4.27% 17 4.18% 161 3.84% 22634 2.85%
3 336 2.23% 297 2.23% 6 1.28% 6 1.47% 164 3.91% 20304 2.55%
4 487 3.23% 451 3.39% 13 2.78% 9 2.21% 179 4.27% 30178 3.80%
5 525 3.48% 457 3.44% 10 2.14% 10 2.46% 200 4.77% 27837 3.50%
6 535 3.54% 459 3.45% 9 1.92% 9 2.21% 191 4.55% 32750 4.12%
7 548 3.63% 497 3.74% 13 2.78% 13 3.19% 187 4.46% 31591 3.97%
8 519 3.44% 437 3.29% 10 2.14% 7 1.72% 173 4.12% 28844 3.63%
9 372 2.46% 348 2.62% 18 3.85% 14 3.44% 135 3.22% 20431 2.57%
10 590 3.91% 546 4.11% 12 2.56% 12 2.95% 162 3.86% 21620 2.72%
11 631 4.18% 584 4.39% 8 1.71% 8 1.97% 166 3.96% 28462 3.58%
12 611 4.05% 551 4.15% 20 4.27% 18 4.42% 154 3.67% 26655 3.35%
13 654 4.33% 591 4.45% 21 4.49% 18 4.42% 196 4.67% 29958 3.77%
14 695 4.60% 620 4.67% 22 4.70% 22 5.41% 177 4.22% 30613 3.85%
15 701 4.64% 650 4.89% 13 2.78% 8 1.97% 156 3.72% 30519 3.84%
16 532 3.52% 468 3.52% 16 3.42% 13 3.19% 161 3.84% 25347 3.19%
17 528 3.50% 474 3.57% 14 2.99% 14 3.44% 145 3.46% 23896 3.01%
18 594 3.93% 518 3.90% 44 9.40% 37 9.09% 175 4.17% 30228 3.80%
19 618 4.09% 556 4.18% 12 2.56% 12 2.95% 162 3.86% 35022 4.41%
20 494 3.27% 418 3.15% 21 4.49% 17 4.18% 166 3.96% 25458 3.20%
21 495 3.28% 435 3.27% 16 3.42% 15 3.69% 169 4.03% 27731 3.49%
22 507 3.36% 463 3.48% 15 3.21% 12 2.95% 134 3.19% 27760 3.49%
23 387 2.56% 325 2.45% 27 5.77% 24 5.90% 137 3.27% 19565 2.46%
24 320 2.12% 275 2.07% 10 2.14% 8 1.97% 131 3.12% 16048 2.02%
25 233 1.54% 169 1.27% 19 4.06% 16 3.93% 115 2.74% 14293 1.80%
26 286 1.89% 231 1.74% 11 2.35% 8 1.97% 141 3.36% 18557 2.33%
27 559 3.70% 498 3.75% 10 2.14% 8 1.97% 160 3.81% 29735 3.74%
28 301 1.99% 271 2.04% 13 2.78% 10 2.46% 126 3.00% 18973 2.39%
29 584 3.87% 493 3.71% 8 1.71% 8 1.97% 180 4.29% 32945 4.14%
30 360 2.38% 282 2.12% 18 3.85% 17 4.18% 226 5.39% 26677 3.36%
31 260 1.72% 213 1.60% 8 1.71% 8 1.97% 152 3.62% 15314 1.93%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 472 3.13% 13 407 3.06% 0 18 3.85% 786 24380 3.07%
1 15 473 3.13% 13 417 3.14% 0 22 4.70% 706 21898 2.75%
2 12 377 2.50% 10 311 2.34% 0 17 3.63% 483 14965 1.88%
3 11 345 2.29% 9 295 2.22% 0 19 4.06% 477 14774 1.86%
4 11 345 2.29% 9 300 2.26% 0 13 2.78% 470 14574 1.83%
5 13 412 2.73% 10 335 2.52% 0 16 3.42% 504 15612 1.96%
6 14 441 2.92% 11 368 2.77% 0 18 3.85% 574 17793 2.24%
7 13 430 2.85% 11 344 2.59% 0 30 6.41% 460 14257 1.79%
8 12 379 2.51% 10 317 2.39% 0 21 4.49% 572 17728 2.23%
9 27 848 5.62% 24 752 5.66% 0 17 3.63% 1341 41560 5.23%
10 27 838 5.55% 23 741 5.58% 0 25 5.34% 1423 44103 5.55%
11 32 1018 6.74% 29 904 6.80% 1 31 6.62% 1796 55688 7.01%
12 25 803 5.32% 23 730 5.49% 0 18 3.85% 1550 48035 6.04%
13 27 866 5.74% 24 744 5.60% 0 13 2.78% 1487 46107 5.80%
14 30 952 6.31% 28 884 6.65% 0 18 3.85% 1818 56357 7.09%
15 28 894 5.92% 26 808 6.08% 0 16 3.42% 1664 51594 6.49%
16 24 753 4.99% 22 683 5.14% 0 28 5.98% 1469 45545 5.73%
17 25 784 5.19% 22 687 5.17% 0 17 3.63% 1505 46666 5.87%
18 21 672 4.45% 19 609 4.58% 0 19 4.06% 1229 38111 4.79%
19 20 621 4.11% 18 561 4.22% 0 15 3.21% 1135 35194 4.43%
20 19 614 4.07% 17 543 4.09% 0 26 5.56% 1122 34782 4.38%
21 19 599 3.97% 16 506 3.81% 0 17 3.63% 1065 33016 4.15%
22 22 682 4.52% 20 622 4.68% 0 19 4.06% 1064 32993 4.15%
23 15 479 3.17% 13 422 3.18% 0 15 3.21% 942 29193 3.67%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 2938 19.46% 29593 3.72% /default.asp
2 836 5.54% 3155 0.40% /about.asp
3 425 2.82% 3456 0.43% /css/main.css
4 419 2.78% 3273 0.41% /css/normalize.css
5 347 2.30% 2514 0.32% /contact.asp
6 316 2.09% 22799 2.87% /css/animate.css
7 239 1.58% 609 0.08% /payments.asp
8 156 1.03% 245 0.03% /js/formFunctions.js
9 140 0.93% 527 0.07% /practice_areas.asp
10 122 0.81% 824 0.10% /articles.asp
11 118 0.78% 582 0.07% /attorneys.asp
12 94 0.62% 11724 1.47% /webalizer/usage_201605.html
13 93 0.62% 10010 1.26% /webalizer/usage_201501.html
14 69 0.46% 165 0.02% /clients.asp
15 19 0.13% 2372 0.30% /webalizer/usage_201707.html
16 14 0.09% 1743 0.22% /webalizer/usage_201603.html
17 9 0.06% 96 0.01% /new/default.asp
18 8 0.05% 65 0.01% /new/css/main.css
19 8 0.05% 993 0.12% /webalizer/usage_201509.html
20 7 0.05% 58 0.01% /new/css/normalize.css
21 7 0.05% 573 0.07% /webalizer/usage_201504.html
22 7 0.05% 872 0.11% /webalizer/usage_201706.html
23 7 0.05% 872 0.11% /webalizer/usage_201708.html
24 6 0.04% 10 0.00% /new/js/formFunctions.js
25 6 0.04% 36 0.00% /new/recheck/css/main.css
26 6 0.04% 62 0.01% /webalizer/default.html
27 6 0.04% 708 0.09% /webalizer/usage_201408.html
28 6 0.04% 756 0.10% /webalizer/usage_201703.html
29 6 0.04% 716 0.09% /webalizer/usage_201712.html
30 5 0.03% 9 0.00% /form_assets/scripts/forms.css

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 2938 19.46% 29593 3.72% /default.asp
2 316 2.09% 22799 2.87% /css/animate.css
3 94 0.62% 11724 1.47% /webalizer/usage_201605.html
4 93 0.62% 10010 1.26% /webalizer/usage_201501.html
5 425 2.82% 3456 0.43% /css/main.css
6 419 2.78% 3273 0.41% /css/normalize.css
7 836 5.54% 3155 0.40% /about.asp
8 347 2.30% 2514 0.32% /contact.asp
9 19 0.13% 2372 0.30% /webalizer/usage_201707.html
10 14 0.09% 1743 0.22% /webalizer/usage_201603.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 94 0.62% 94 32.08% /webalizer/usage_201605.html
2 93 0.62% 92 31.40% /webalizer/usage_201501.html
3 14 0.09% 12 4.10% /webalizer/usage_201603.html
4 19 0.13% 12 4.10% /webalizer/usage_201707.html
5 7 0.05% 7 2.39% /webalizer/usage_201706.html
6 7 0.05% 6 2.05% /webalizer/usage_201504.html
7 6 0.04% 5 1.71% /webalizer/default.html
8 5 0.03% 5 1.71% /webalizer/usage_201503.html
9 5 0.03% 5 1.71% /webalizer/usage_201511.html
10 5 0.03% 5 1.71% /webalizer/usage_201710.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 94 0.62% 94 31.86% /webalizer/usage_201605.html
2 93 0.62% 92 31.19% /webalizer/usage_201501.html
3 19 0.13% 14 4.75% /webalizer/usage_201707.html
4 14 0.09% 7 2.37% /webalizer/usage_201603.html
5 7 0.05% 7 2.37% /webalizer/usage_201706.html
6 7 0.05% 6 2.03% /webalizer/usage_201504.html
7 7 0.05% 6 2.03% /webalizer/usage_201708.html
8 6 0.04% 5 1.69% /webalizer/default.html
9 5 0.03% 5 1.69% /webalizer/usage_201502.html
10 5 0.03% 5 1.69% /webalizer/usage_201503.html

Top 30 of 4195 Total Sites
# Hits Files KBytes Visits Hostname
1 1323 8.76% 1323 9.95% 9578 1.20% 0 0.00% li1269-242.members.linode.com
2 443 2.93% 155 1.17% 11445 1.44% 77 18.92% 216.244.66.226
3 139 0.92% 139 1.05% 1477 0.19% 0 0.00% 46-118-121-38.broadband.kyivstar.net
4 133 0.88% 133 1.00% 1413 0.18% 0 0.00% 134-249-52-116.broadband.kyivstar.net
5 107 0.71% 107 0.81% 1137 0.14% 0 0.00% 188-163-73-8.broadband.kyivstar.net
6 105 0.70% 105 0.79% 1116 0.14% 0 0.00% 46-118-157-50.broadband.kyivstar.net
7 104 0.69% 67 0.50% 2824 0.36% 0 0.00% np45.iauq.com
8 101 0.67% 101 0.76% 24 0.00% 0 0.00% 81.196.198.37
9 86 0.57% 33 0.25% 413 0.05% 0 0.00% crawl-66-249-70-8.googlebot.com
10 78 0.52% 54 0.41% 364 0.05% 0 0.00% 198.185.25.120
11 77 0.51% 39 0.29% 475 0.06% 0 0.00% crawl-66-249-70-4.googlebot.com
12 76 0.50% 48 0.36% 699 0.09% 0 0.00% crawl-66-249-70-6.googlebot.com
13 67 0.44% 25 0.19% 895 0.11% 0 0.00% 198.203.181.181
14 62 0.41% 28 0.21% 1866 0.23% 0 0.00% dhcp-129-59-122-169.n1.vanderbilt.edu
15 61 0.40% 31 0.23% 436 0.05% 0 0.00% 141-8-143-164.spider.yandex.com
16 60 0.40% 59 0.44% 629 0.08% 0 0.00% hn.kd.ny.adsl
17 59 0.39% 57 0.43% 2780 0.35% 0 0.00% wsip-70-168-116-77.ks.ks.cox.net
18 52 0.34% 41 0.31% 2133 0.27% 0 0.00% 12.165.188.174
19 48 0.32% 35 0.26% 811 0.10% 0 0.00% crawl-66-249-64-92.googlebot.com
20 46 0.30% 45 0.34% 2196 0.28% 0 0.00% mobile-107-77-173-7.mobile.att.net
21 43 0.28% 41 0.31% 1618 0.20% 0 0.00% mail01.protectionone.com
22 42 0.28% 42 0.32% 446 0.06% 0 0.00% 134-249-64-243.broadband.kyivstar.net
23 41 0.27% 30 0.23% 796 0.10% 3 0.74% crawl-66-249-64-94.googlebot.com
24 40 0.26% 36 0.27% 218 0.03% 0 0.00% blexhn59.webmeup.com
25 39 0.26% 37 0.28% 1621 0.20% 0 0.00% mail1.sedgwick.gov
26 38 0.25% 36 0.27% 1812 0.23% 0 0.00% 104.129.204.142
27 38 0.25% 30 0.23% 593 0.07% 2 0.49% crawl-66-249-64-90.googlebot.com
28 38 0.25% 37 0.28% 1887 0.24% 0 0.00% mobile-107-77-173-11.mobile.att.net
29 38 0.25% 21 0.16% 312 0.04% 3 0.74% sogouspider-106-38-241-102.crawl.sogou.com
30 37 0.25% 36 0.27% 1534 0.19% 0 0.00% 172.56.14.63

Top 10 of 4195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 443 2.93% 155 1.17% 11445 1.44% 77 18.92% 216.244.66.226
2 1323 8.76% 1323 9.95% 9578 1.20% 0 0.00% li1269-242.members.linode.com
3 104 0.69% 67 0.50% 2824 0.36% 0 0.00% np45.iauq.com
4 59 0.39% 57 0.43% 2780 0.35% 0 0.00% wsip-70-168-116-77.ks.ks.cox.net
5 46 0.30% 45 0.34% 2196 0.28% 0 0.00% mobile-107-77-173-7.mobile.att.net
6 52 0.34% 41 0.31% 2133 0.27% 0 0.00% 12.165.188.174
7 38 0.25% 37 0.28% 1887 0.24% 0 0.00% mobile-107-77-173-11.mobile.att.net
8 62 0.41% 28 0.21% 1866 0.23% 0 0.00% dhcp-129-59-122-169.n1.vanderbilt.edu
9 27 0.18% 18 0.14% 1812 0.23% 5 1.23% 192.243.53.51
10 38 0.25% 36 0.27% 1812 0.23% 0 0.00% 104.129.204.142

Top 30 of 432 Total Referrers
# Hits Referrer
1 1968 13.04% https://www.google.com/
2 101 0.67% https://www.nakedgirlshavingsex.com/
3 74 0.49% https://www.google.ca/
4 72 0.48% https://www.google.co.uk/
5 58 0.38% https://www.bing.com/
6 45 0.30% https://www.google.es/
7 32 0.21% https://www.google.it/
8 29 0.19% https://www.google.de/
9 28 0.19% https://www.google.fr/
10 26 0.17% https://www.google.com.br/
11 21 0.14% https://www.google.com.mx/
12 18 0.12% https://www.google.co.in/
13 18 0.12% https://www.google.nl/
14 18 0.12% https://www.google.pl/
15 17 0.11% http://lechtaczka.net/
16 17 0.11% http://shtaketniki.kz/
17 17 0.11% http://www.google.com/
18 17 0.11% https://www.bing.com/search
19 17 0.11% https://www.google.com.au/
20 17 0.11% https://www.google.com.co/
21 16 0.11% http://efaculty.kiev.ua/
22 16 0.11% http://www.google.com/url
23 16 0.11% https://www.google.se/
24 15 0.10% android-app://com.google.android.googlequicksearchbox
25 15 0.10% http://chocolateslim-u-srbiji.com/
26 15 0.10% http://titangel-vietnam.com/
27 15 0.10% https://yginekologa.com/
28 14 0.09% http://choice-credit.ru/obzory/557-polozhitelnye-svojstva-kreditnykh-kart
29 14 0.09% https://www.google.dk/
30 13 0.09% http://geo-group.ru/

Top 15 of 1367 Total User Agents
# Hits User Agent
1 1323 8.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.75+Safari/537.36
2 545 3.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 528 3.50% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_1_2+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B202+Safari/604.1
4 507 3.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
5 471 3.12% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
6 408 2.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 355 2.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
8 336 2.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 298 1.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
10 289 1.91% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_1+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C153+Safari/604.1
11 246 1.63% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 245 1.62% Mozilla/4.0+(compatible;+MSIE8.0;+Windows+NT+6.0)+.NET+CLR+2.0.50727)
13 204 1.35% Googlebot-Image/1.0
14 166 1.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
15 155 1.03% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for December 2017

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 5367 35.55% 4666 35.11% 199290 25.07% US Commercial
2 4608 30.52% 4417 33.24% 305875 38.48% Network
3 4087 27.07% 3355 25.24% 205233 25.82% Unresolved/Unknown
4 130 0.86% 95 0.71% 9272 1.17% US Educational
5 92 0.61% 75 0.56% 4961 0.62% Germany
6 83 0.55% 77 0.58% 4213 0.53% US Government
7 81 0.54% 21 0.16% 1269 0.16% Czech Republic
8 65 0.43% 59 0.44% 3135 0.39% Russian Federation
9 47 0.31% 46 0.35% 5684 0.72% Italy
10 36 0.24% 33 0.25% 2926 0.37% Non-Profit Organization
11 36 0.24% 34 0.26% 1943 0.24% India
12 35 0.23% 28 0.21% 4308 0.54% Brazil
13 30 0.20% 29 0.22% 4182 0.53% Canada
14 27 0.18% 24 0.18% 2051 0.26% Belgium
15 26 0.17% 20 0.15% 2595 0.33% Poland
16 25 0.17% 24 0.18% 307 0.04% China
17 23 0.15% 21 0.16% 1077 0.14% Old style Arpanet (arpa)
18 19 0.13% 18 0.14% 906 0.11% Taiwan
19 18 0.12% 18 0.14% 2681 0.34% Mexico
20 16 0.11% 13 0.10% 1941 0.24% France
21 16 0.11% 15 0.11% 2236 0.28% Netherlands
22 13 0.09% 13 0.10% 2001 0.25% Colombia
23 12 0.08% 9 0.07% 1408 0.18% Australia
24 12 0.08% 12 0.09% 1649 0.21% Switzerland
25 12 0.08% 12 0.09% 1688 0.21% Sweden
26 11 0.07% 11 0.08% 1702 0.21% Hungary
27 11 0.07% 6 0.05% 764 0.10% United Kingdom
28 10 0.07% 10 0.08% 1489 0.19% Denmark
29 10 0.07% 10 0.08% 1489 0.19% Spain
30 10 0.07% 4 0.03% 39 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01