Usage Statistics for kahrslaw.com

Summary Period: October 2017
Generated 01-Nov-2017 03:46 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 16258
Total Files 14605
Total Pages 898
Total Visits 312
Total KBytes 920766
Total Unique Sites 4297
Total Unique URLs 94
Total Unique Referrers 453
Total Unique User Agents 1539
. Avg Max
Hits per Hour 21 133
Hits per Day 524 850
Files per Day 471 776
Pages per Day 28 139
Visits per Day 10 23
KBytes per Day 29702 44161
Hits by Response Code
Undefined response code 1
Code 200 - OK 14605
Code 206 - Partial Content 57
Code 302 - Found 2
Code 304 - Not Modified 127
Code 403 - Forbidden 5
Code 404 - Not Found 1409
Code 406 - Not Acceptable 24
Code 501 - Not Implemented 28

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 354 2.18% 299 2.05% 7 0.78% 7 2.24% 151 3.51% 17781 1.93%
2 544 3.35% 499 3.42% 8 0.89% 8 2.56% 196 4.56% 30159 3.28%
3 567 3.49% 517 3.54% 0 0.00% 0 0.00% 165 3.84% 28032 3.04%
4 593 3.65% 536 3.67% 6 0.67% 4 1.28% 160 3.72% 30247 3.28%
5 530 3.26% 487 3.33% 33 3.67% 11 3.53% 174 4.05% 29109 3.16%
6 617 3.80% 557 3.81% 9 1.00% 3 0.96% 155 3.61% 32120 3.49%
7 380 2.34% 310 2.12% 19 2.12% 8 2.56% 172 4.00% 20803 2.26%
8 294 1.81% 251 1.72% 15 1.67% 6 1.92% 133 3.10% 18008 1.96%
9 507 3.12% 462 3.16% 27 3.01% 10 3.21% 198 4.61% 29968 3.25%
10 479 2.95% 445 3.05% 14 1.56% 4 1.28% 156 3.63% 27930 3.03%
11 595 3.66% 535 3.66% 2 0.22% 2 0.64% 164 3.82% 33128 3.60%
12 529 3.25% 477 3.27% 11 1.22% 11 3.53% 170 3.96% 29619 3.22%
13 679 4.18% 619 4.24% 4 0.45% 4 1.28% 171 3.98% 33514 3.64%
14 351 2.16% 318 2.18% 6 0.67% 5 1.60% 151 3.51% 19392 2.11%
15 325 2.00% 286 1.96% 18 2.00% 8 2.56% 138 3.21% 20512 2.23%
16 688 4.23% 632 4.33% 29 3.23% 11 3.53% 193 4.49% 40059 4.35%
17 574 3.53% 514 3.52% 20 2.23% 9 2.88% 160 3.72% 29628 3.22%
18 581 3.57% 534 3.66% 92 10.24% 23 7.37% 165 3.84% 30489 3.31%
19 638 3.92% 568 3.89% 61 6.79% 17 5.45% 179 4.17% 33728 3.66%
20 489 3.01% 433 2.96% 15 1.67% 6 1.92% 172 4.00% 28982 3.15%
21 353 2.17% 309 2.12% 16 1.78% 6 1.92% 160 3.72% 23048 2.50%
22 481 2.96% 437 2.99% 139 15.48% 7 2.24% 155 3.61% 38709 4.20%
23 504 3.10% 442 3.03% 15 1.67% 13 4.17% 171 3.98% 28666 3.11%
24 646 3.97% 598 4.09% 105 11.69% 19 6.09% 191 4.44% 44161 4.80%
25 575 3.54% 534 3.66% 35 3.90% 16 5.13% 162 3.77% 34614 3.76%
26 616 3.79% 516 3.53% 37 4.12% 19 6.09% 194 4.51% 33815 3.67%
27 615 3.78% 562 3.85% 32 3.56% 16 5.13% 195 4.54% 34440 3.74%
28 433 2.66% 390 2.67% 38 4.23% 17 5.45% 142 3.30% 24612 2.67%
29 398 2.45% 339 2.32% 28 3.12% 13 4.17% 178 4.14% 27716 3.01%
30 850 5.23% 776 5.31% 28 3.12% 13 4.17% 205 4.77% 40005 4.34%
31 473 2.91% 423 2.90% 29 3.23% 16 5.13% 192 4.47% 27771 3.02%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 418 2.57% 12 377 2.58% 0 14 1.56% 800 24796 2.69%
1 11 363 2.23% 9 302 2.07% 0 24 2.67% 684 21203 2.30%
2 13 419 2.58% 11 356 2.44% 0 20 2.23% 613 18999 2.06%
3 10 338 2.08% 9 293 2.01% 1 33 3.67% 466 14436 1.57%
4 8 266 1.64% 6 201 1.38% 1 34 3.79% 344 10656 1.16%
5 11 361 2.22% 9 304 2.08% 1 31 3.45% 493 15290 1.66%
6 11 367 2.26% 9 287 1.97% 1 35 3.90% 522 16176 1.76%
7 14 434 2.67% 12 376 2.57% 0 13 1.45% 664 20576 2.23%
8 19 594 3.65% 16 519 3.55% 1 38 4.23% 908 28141 3.06%
9 29 923 5.68% 27 849 5.81% 1 61 6.79% 1634 50664 5.50%
10 27 864 5.31% 25 782 5.35% 1 54 6.01% 1549 48013 5.21%
11 37 1147 7.05% 33 1050 7.19% 1 51 5.68% 2014 62438 6.78%
12 35 1090 6.70% 33 1027 7.03% 1 60 6.68% 2061 63880 6.94%
13 34 1080 6.64% 31 983 6.73% 1 34 3.79% 1919 59498 6.46%
14 40 1247 7.67% 36 1132 7.75% 0 27 3.01% 2195 68043 7.39%
15 33 1035 6.37% 30 954 6.53% 1 36 4.01% 1990 61698 6.70%
16 28 883 5.43% 25 800 5.48% 1 41 4.57% 1665 51604 5.60%
17 26 836 5.14% 24 761 5.21% 1 44 4.90% 1696 52584 5.71%
18 23 715 4.40% 21 652 4.46% 1 38 4.23% 1422 44077 4.79%
19 20 643 3.95% 18 564 3.86% 1 52 5.79% 1295 40159 4.36%
20 18 571 3.51% 16 518 3.55% 2 76 8.46% 1302 40352 4.38%
21 18 576 3.54% 16 523 3.58% 1 54 6.01% 1324 41044 4.46%
22 20 629 3.87% 18 571 3.91% 0 13 1.45% 1220 37815 4.11%
23 14 459 2.82% 13 424 2.90% 0 15 1.67% 923 28627 3.11%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 2706 16.64% 28043 3.05% /default.asp
2 455 2.80% 3764 0.41% /css/normalize.css
3 448 2.76% 3837 0.42% /css/main.css
4 404 2.48% 2885 0.31% /contact.asp
5 363 2.23% 26284 2.85% /css/animate.css
6 326 2.01% 832 0.09% /payments.asp
7 262 1.61% 2727 0.30% /webalizer/default.html
8 221 1.36% 27829 3.02% /webalizer/usage_201602.html
9 219 1.35% 815 0.09% /about.asp
10 186 1.14% 296 0.03% /js/formFunctions.js
11 148 0.91% 722 0.08% /attorneys.asp
12 146 0.90% 545 0.06% /practice_areas.asp
13 115 0.71% 769 0.08% /articles.asp
14 76 0.47% 180 0.02% /clients.asp
15 68 0.42% 8356 0.91% /webalizer/usage_201605.html
16 33 0.20% 3650 0.40% /webalizer/usage_201501.html
17 19 0.12% 1874 0.20% /webalizer/usage_201707.html
18 16 0.10% 2048 0.22% /webalizer/usage_201701.html
19 15 0.09% 1838 0.20% /webalizer/usage_201702.html
20 15 0.09% 1857 0.20% /webalizer/usage_201704.html
21 15 0.09% 1870 0.20% /webalizer/usage_201705.html
22 14 0.09% 1620 0.18% /webalizer/usage_201708.html
23 13 0.08% 1614 0.18% /webalizer/usage_201509.html
24 12 0.07% 1423 0.15% /webalizer/usage_201410.html
25 12 0.07% 1421 0.15% /webalizer/usage_201505.html
26 12 0.07% 1501 0.16% /webalizer/usage_201608.html
27 10 0.06% 1246 0.14% /webalizer/usage_201706.html
28 9 0.06% 1063 0.12% /webalizer/usage_201408.html
29 8 0.05% 65 0.01% /new/css/main.css
30 8 0.05% 85 0.01% /new/default.asp

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 2706 16.64% 28043 3.05% /default.asp
2 221 1.36% 27829 3.02% /webalizer/usage_201602.html
3 363 2.23% 26284 2.85% /css/animate.css
4 68 0.42% 8356 0.91% /webalizer/usage_201605.html
5 448 2.76% 3837 0.42% /css/main.css
6 455 2.80% 3764 0.41% /css/normalize.css
7 33 0.20% 3650 0.40% /webalizer/usage_201501.html
8 404 2.48% 2885 0.31% /contact.asp
9 262 1.61% 2727 0.30% /webalizer/default.html
10 16 0.10% 2048 0.22% /webalizer/usage_201701.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 262 1.61% 67 25.77% /webalizer/default.html
2 68 0.42% 58 22.31% /webalizer/usage_201605.html
3 221 1.36% 56 21.54% /webalizer/usage_201602.html
4 33 0.20% 27 10.38% /webalizer/usage_201501.html
5 19 0.12% 7 2.69% /webalizer/usage_201707.html
6 16 0.10% 6 2.31% /webalizer/usage_201701.html
7 7 0.04% 5 1.92% /webalizer/usage_201703.html
8 10 0.06% 4 1.54% /webalizer/usage_201706.html
9 9 0.06% 3 1.15% /webalizer/usage_201408.html
10 15 0.09% 3 1.15% /webalizer/usage_201702.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 262 1.61% 70 27.03% /webalizer/default.html
2 68 0.42% 56 21.62% /webalizer/usage_201605.html
3 221 1.36% 55 21.24% /webalizer/usage_201602.html
4 33 0.20% 27 10.42% /webalizer/usage_201501.html
5 19 0.12% 10 3.86% /webalizer/usage_201707.html
6 15 0.09% 7 2.70% /webalizer/usage_201702.html
7 16 0.10% 4 1.54% /webalizer/usage_201701.html
8 9 0.06% 3 1.16% /webalizer/usage_201408.html
9 7 0.04% 3 1.16% /webalizer/usage_201703.html
10 15 0.09% 3 1.16% /webalizer/usage_201704.html

Top 30 of 4297 Total Sites
# Hits Files KBytes Visits Hostname
1 216 1.33% 216 1.48% 2299 0.25% 0 0.00% 75-23-178-71.lightspeed.slmnca.sbcglobal.net
2 210 1.29% 210 1.44% 25060 2.72% 6 1.92% 155.133.64.152
3 156 0.96% 156 1.07% 1624 0.18% 37 11.86% 195.22.126.190
4 148 0.91% 103 0.71% 1359 0.15% 0 0.00% crawl-66-249-70-4.googlebot.com
5 146 0.90% 104 0.71% 1127 0.12% 0 0.00% crawl-66-249-70-6.googlebot.com
6 137 0.84% 137 0.94% 1456 0.16% 0 0.00% 37-115-189-113.broadband.kyivstar.net
7 136 0.84% 136 0.93% 1445 0.16% 0 0.00% 188-163-74-19.broadband.kyivstar.net
8 127 0.78% 87 0.60% 880 0.10% 0 0.00% crawl-66-249-70-8.googlebot.com
9 125 0.77% 125 0.86% 1328 0.14% 0 0.00% 37-115-191-27.broadband.kyivstar.net
10 119 0.73% 98 0.67% 1612 0.18% 5 1.60% crawl-66-249-64-90.googlebot.com
11 110 0.68% 110 0.75% 1169 0.13% 0 0.00% 46-118-159-224.broadband.kyivstar.net
12 100 0.62% 81 0.55% 1692 0.18% 5 1.60% crawl-66-249-64-92.googlebot.com
13 98 0.60% 42 0.29% 490 0.05% 6 1.92% 141-8-143-164.spider.yandex.com
14 96 0.59% 96 0.66% 12088 1.31% 24 7.69% ip-66-228-239-173.router.siliconvalleywifi.com
15 94 0.58% 76 0.52% 1046 0.11% 5 1.60% crawl-66-249-64-94.googlebot.com
16 82 0.50% 77 0.53% 3802 0.41% 0 0.00% ns-gateway.payless.com
17 78 0.48% 54 0.37% 364 0.04% 0 0.00% 198.185.25.120
18 68 0.42% 54 0.37% 340 0.04% 0 0.00% blexhn59.webmeup.com
19 64 0.39% 60 0.41% 2166 0.24% 0 0.00% 136.61.130.217
20 62 0.38% 56 0.38% 2850 0.31% 0 0.00% s32-04-01.opera-mini.net
21 62 0.38% 59 0.40% 3035 0.33% 0 0.00% wsip-184-185-211-207.ks.ks.cox.net
22 60 0.37% 60 0.41% 624 0.07% 16 5.13% 128-70-93-29.broadband.corbina.ru
23 60 0.37% 55 0.38% 2808 0.30% 0 0.00% 50-76-167-145-static.hfc.comcastbusiness.net
24 60 0.37% 60 0.41% 7555 0.82% 15 4.81% ip-56-36-244-173.west.us.northamericancoax.com
25 59 0.36% 55 0.38% 2730 0.30% 0 0.00% mail01.protectionone.com
26 57 0.35% 57 0.39% 606 0.07% 0 0.00% 178-137-177-108.broadband.kyivstar.net
27 57 0.35% 49 0.34% 2233 0.24% 0 0.00% 4.31.137.194
28 56 0.34% 51 0.35% 1830 0.20% 0 0.00% mx1.wkglobal.com
29 54 0.33% 50 0.34% 2364 0.26% 0 0.00% ip72-202-142-173.ks.ks.cox.net
30 50 0.31% 40 0.27% 2176 0.24% 0 0.00% 151.165.212.93

Top 10 of 4297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 1.29% 210 1.44% 25060 2.72% 6 1.92% 155.133.64.152
2 96 0.59% 96 0.66% 12088 1.31% 24 7.69% ip-66-228-239-173.router.siliconvalleywifi.com
3 60 0.37% 60 0.41% 7555 0.82% 15 4.81% ip-56-36-244-173.west.us.northamericancoax.com
4 44 0.27% 44 0.30% 5541 0.60% 11 3.53% ip-46-44-244-173.seattle.us.northamericancoax.com
5 82 0.50% 77 0.53% 3802 0.41% 0 0.00% ns-gateway.payless.com
6 62 0.38% 59 0.40% 3035 0.33% 0 0.00% wsip-184-185-211-207.ks.ks.cox.net
7 62 0.38% 56 0.38% 2850 0.31% 0 0.00% s32-04-01.opera-mini.net
8 60 0.37% 55 0.38% 2808 0.30% 0 0.00% 50-76-167-145-static.hfc.comcastbusiness.net
9 59 0.36% 55 0.38% 2730 0.30% 0 0.00% mail01.protectionone.com
10 20 0.12% 20 0.14% 2518 0.27% 5 1.60% ip-46-36-244-173.west.us.northamericancoax.com

Top 30 of 453 Total Referrers
# Hits Referrer
1 2142 13.18% https://www.google.com/
2 105 0.65% http://eken.co.pl
3 91 0.56% https://www.google.co.uk/
4 75 0.46% http://www.ukfurnitureworld.uk/
5 60 0.37% https://www.google.ca/
6 58 0.36% https://www.bing.com/
7 52 0.32% https://www.google.es/
8 46 0.28% https://www.google.ru/search
9 43 0.26% https://www.google.hu/
10 39 0.24% https://www.google.it/
11 37 0.23% https://www.google.fr/
12 36 0.22% http://www.google.com/
13 34 0.21% https://www.bing.com/search
14 31 0.19% http://sucralfate.cmonsite.fr
15 30 0.18% http://katalogxxx.pl
16 29 0.18% http://www.google.com/url
17 24 0.15% https://www.google.com.br/
18 24 0.15% https://www.google.com.mx/
19 24 0.15% https://www.google.de/
20 20 0.12% http://propeciaes.spruz.com
21 18 0.11% http://zoomhd.su
22 18 0.11% https://www.google.ru/
23 18 0.11% https://www.google.se/
24 16 0.10% https://frbizlist.com/
25 16 0.10% https://www.google.ch/
26 15 0.09% http://artel116.ru/
27 14 0.09% http://krasivoe-hd.net/
28 14 0.09% https://colobit.biz/
29 14 0.09% https://pills24h.com/
30 14 0.09% https://www.google.com.au/

Top 15 of 1539 Total User Agents
# Hits User Agent
1 940 5.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
2 852 5.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
3 618 3.80% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
4 451 2.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_3+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A432+Safari/604.1
5 431 2.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 413 2.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 308 1.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
8 277 1.70% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 256 1.57% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
10 212 1.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
11 209 1.29% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_1+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A402+Safari/604.1
12 208 1.28% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 193 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
14 188 1.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_2+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A421+Safari/604.1
15 172 1.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for October 2017

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 5609 34.50% 5320 36.43% 341061 37.04% Network
2 5210 32.05% 4484 30.70% 246384 26.76% US Commercial
3 4310 26.51% 3819 26.15% 241186 26.19% Unresolved/Unknown
4 171 1.05% 128 0.88% 7321 0.80% Germany
5 159 0.98% 141 0.97% 4679 0.51% Russian Federation
6 89 0.55% 82 0.56% 9044 0.98% US Educational
7 88 0.54% 77 0.53% 4301 0.47% Non-Profit Organization
8 76 0.47% 72 0.49% 4362 0.47% US Government
9 45 0.28% 44 0.30% 6554 0.71% Hungary
10 40 0.25% 38 0.26% 5803 0.63% Italy
11 39 0.24% 37 0.25% 3997 0.43% Canada
12 38 0.23% 35 0.24% 2169 0.24% India
13 32 0.20% 15 0.10% 462 0.05% Czech Republic
14 30 0.18% 28 0.19% 4191 0.46% Brazil
15 24 0.15% 20 0.14% 3482 0.38% Mexico
16 21 0.13% 21 0.14% 3191 0.35% United States
17 17 0.10% 11 0.08% 1624 0.18% Sweden
18 16 0.10% 16 0.11% 2446 0.27% France
19 13 0.08% 12 0.08% 346 0.04% Aruba
20 13 0.08% 13 0.09% 1936 0.21% Belgium
21 13 0.08% 13 0.09% 1659 0.18% Netherlands
22 12 0.07% 10 0.07% 1799 0.20% Australia
23 12 0.07% 12 0.08% 1787 0.19% Switzerland
24 11 0.07% 11 0.08% 1702 0.18% Colombia
25 10 0.06% 1 0.01% 141 0.02% China
26 10 0.06% 10 0.07% 1553 0.17% Poland
27 9 0.06% 5 0.03% 589 0.06% Ukraine
28 8 0.05% 8 0.05% 1117 0.12% Argentina
29 8 0.05% 8 0.05% 1191 0.13% Spain
30 8 0.05% 2 0.01% 372 0.04% Peru


Generated by Webalizer Version 2.01